Conference Standings - Cascade Collegiate Conference

Cascade Collegiate Conference

All Conference Standings

2026 Baseball Standings

2026 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Lewis-Clark State xyz 30-7 .811 45-9 .833 30-4 15-5 0-0 L1
British Columbia xy 30-7 .811 40-17 .702 16-4 18-10 6-3 L2
College of Idaho x 20-17 .541 29-21 .580 18-6 11-13 0-2 L3
Bushnell x 17-20 .459 27-27 .500 16-11 9-15 2-1 L1
Oregon Tech x 16-21 .432 25-28 .472 5-11 18-15 2-2 L1
Corban 13-24 .351 17-33 .340 13-14 4-18 0-1 L2
Warner Pacific 11-26 .297 18-32 .360 8-16 10-16 0-0 L5
Eastern Oregon 11-26 .297 14-35 .286 7-13 7-22 0-0 W2

x - clinched playoff berth
y - clinched regular-season co-championship
z - CCC Tournament host

2026 Beach Volleyball Standings

2026 Beach Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Southern Oregon xy 14-1 .933 24-3 .889 10-0 5-0 9-3 W3
Corban x 13-2 .867 28-8 .778 6-0 6-6 16-2 L1
College of Idaho x 7-8 .467 7-10 .412 1-2 1-2 5-6 L2
Bushnell x 7-8 .467 9-14 .391 2-4 0-6 7-4 L1
Northwest 4-11 .267 4-11 .267 2-2 2-0 0-9 L1
Simpson 0-15 .000 0-21 .000 0-4 0-4 0-13 L21

X - Clinched CCC Tournament berth
Y - Clinched CCC Regular-Season Championship

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School CCC Pts. Pct. Overall Pct. Home Away Neutral Streak
Rocky Mountain xy 11-0-1 34 .958 13-0-4 .882 5-0 7-0-3 1-0-1 T1
Carroll x 8-3-1 25 .708 9-6-2 .588 6-0-2 3-5 0-1 L1
Southern Oregon x 7-3-2 23 .667 13-4-3 .725 4-3-1 7-0-2 2-1 L1
Eastern Oregon x 6-2-4 22 .667 9-3-6 .667 4-2-1 2-1-5 3-0 W6
College of Idaho x 6-2-4 22 .667 6-6-5 .500 3-1-2 3-2-3 0-3 L1
Bushnell x 6-3-3 21 .625 10-4-5 .658 4-0-4 5-3-1 1-1 L3
Oregon Tech x 4-5-3 15 .458 7-5-7 .553 3-4-3 3-1-4 1-0 W3
Warner Pacific x 4-7-1 13 .375 6-9-3 .417 4-4 2-4-2 0-1-1 L1
Walla Walla 3-6-3 12 .375 3-9-3 .300 3-5 0-4-3 0-0 L4
Evergreen 3-8-1 10 .292 5-8-3 .406 5-2-3 0-6 0-0 L2
Corban 2-6-4 10 .333 5-6-4 .467 3-1-4 2-5 0-0 L2
Providence 2-9-1 7 .208 2-11-1 .179 1-5-1 1-6 0-0 L8
Northwest 2-10 6 .167 4-12-1 .265 4-3-1 0-9 0-0 L5

X - Clinched CCC Tournament berth
Y - Clinched CCC Regular-Season Championship

2026 Softball Standings

2026 Softball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Oregon Tech y 20-4 .833 43-10 .811 22-4 16-3 5-3 L2
Eastern Oregon x 18-6 .750 40-13 .755 13-5 21-5 6-3 L2
Southern Oregon x 16-8 .667 44-15 .746 15-4 22-9 7-2 L2
British Columbia x 15-9 .625 32-24 .571 9-3 16-15 7-6 L1
College of Idaho x 12-12 .500 38-21 .644 15-7 16-11 7-3 L2
Simpson x 11-13 .458 17-32 .347 5-16 11-13 1-3 L4
Warner Pacific 8-16 .333 13-29 .310 7-11 6-18 0-0 L5
Corban 5-19 .208 6-32 .158 3-13 3-13 0-6 L2
Bushnell 3-21 .125 6-35 .146 5-13 1-22 0-0 L7

x - clinched playoff berth
y - clinched regular-season championship; CCC Tournament host

2026 Volleyball Standings

2026 Volleyball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
College of Idaho xyz 18-2 .900 25-3 .893 13-1 9-2 3-0 L1
Eastern Oregon xy 18-2 .900 31-2 .939 9-1 10-1 12-0 W5
Corban x 16-4 .800 24-7 .774 11-3 8-3 5-1 L1
Southern Oregon x 13-7 .650 23-10 .697 10-2 7-5 6-3 L1
Lewis-Clark State x 12-8 .600 19-9 .679 10-3 5-5 4-1 L1
Bushnell x 12-8 .600 18-11 .621 13-3 4-6 1-2 L1
Oregon Tech x 9-11 .450 15-14 .517 6-5 5-7 4-2 L2
Walla Walla x 5-15 .250 5-18 .217 3-7 2-10 0-1 L5
Northwest 5-15 .250 9-20 .310 3-8 2-8 4-4 W2
Evergreen 2-18 .100 3-21 .125 1-9 1-10 1-2 W1
Warner Pacific 0-20 .000 0-21 .000 0-10 0-11 0-0 L21

X - Clinched CCC Tournament berth
Y - Clinched Co-CCC Regular-Season Champions
Z - Hosts CCC Tournament

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School CCC Pts. Pct. Overall Pct. Home Away Neutral Streak
College of Idaho xy 10-2 30 .833 17-3 .850 5-1 9-1 3-1 W8
Southern Oregon x 8-2-2 26 .750 12-3-5 .725 4-2-1 7-0-3 1-1-1 L1
Rocky Mountain x 8-4 24 .667 8-8-2 .500 2-5 6-3 0-0-2 T2
Eastern Oregon x 8-4 24 .667 13-6-1 .675 5-2 6-3-1 2-1 L1
Northwest x 8-4 24 .667 9-7 .562 5-2 4-4 0-1 L3
Carroll x 6-2-4 22 .667 7-4-7 .583 5-2-2 2-2-4 0-0-1 T1
Corban x 5-5-2 17 .500 7-9-3 .447 3-3-2 4-5-1 0-1 L1
Bushnell x 5-6-1 16 .458 6-8-3 .441 3-2-3 3-5 0-1 L1
Warner Pacific 4-5-3 15 .458 5-6-4 .467 3-2-3 2-4-1 0-0 L1
Providence 4-8 12 .333 4-11 .267 2-4 2-6 0-1 L4
Oregon Tech 2-7-3 9 .292 5-9-3 .382 1-4-2 3-5-1 1-0 W1
Evergreen 1-9-2 5 .167 1-10-3 .179 0-7-1 1-3-2 0-0 L3
Walla Walla 0-11-1 1 .042 0-12-1 .038 0-6-1 0-6 0-0 L4

X - Clinched CCC Tournament berth
Y - Clinched CCC Regular-Season Championship

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Eastern Oregon 0-0 .000 3-0 1.000 1-0 1-0 1-0 W3
Oregon Tech 0-0 .000 4-1 .800 2-0 1-1 1-0 W3
College of Idaho 0-0 .000 3-1 .750 2-0 1-0 0-1 W3
Southern Oregon 0-0 .000 3-2 .600 0-0 1-2 2-0 L1
Bushnell 0-0 .000 3-3 .500 0-1 2-2 1-0 W1
Lewis-Clark State 0-0 .000 2-3 .400 1-0 0-2 1-1 L2
Warner Pacific 0-0 .000 2-3 .400 0-3 1-0 1-0 L3
Corban 0-0 .000 1-2 .333 1-0 0-2 0-0 L2
Northwest 0-0 .000 1-2 .333 0-0 1-0 0-2 W1
Evergreen 0-0 .000 0-0 .000 0-0 0-0 0-0
Walla Walla 0-0 .000 0-5 .000 0-2 0-2 0-1 L5

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Northwest 0-0 .000 2-0 1.000 1-0 1-0 0-0 W2
Corban 0-0 .000 4-2 .667 2-0 1-1 1-1 L1
Oregon Tech 0-0 .000 4-2 .667 0-0 3-1 1-1 L1
Lewis-Clark State 0-0 .000 5-3 .625 3-1 1-0 1-2 W4
Southern Oregon 0-0 .000 2-3 .400 1-0 0-0 1-3 W2
Eastern Oregon 0-0 .000 2-4 .333 0-0 0-0 2-4 L1
College of Idaho 0-0 .000 1-2 .333 1-1 0-1 0-0 L2
Bushnell 0-0 .000 2-5 .286 1-2 0-2 1-1 L1
Evergreen 0-0 .000 0-3 .000 0-1 0-0 0-2 L3
Walla Walla 0-0 .000 0-3 .000 0-0 0-1 0-2 L3
Warner Pacific 0-0 .000 0-2 .000 0-0 0-2 0-0 L2

Sponsors