2013 Baseball Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2013 Baseball Standings

2013 Baseball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Lewis-Clark State # 22-6 .786 45-14 .763 30-6 13-8 2-0 W3
Menlo ^ 19-9 .679 33-19 .635 19-3 12-16 2-0 L1
British Columbia ^ 18-10 .643 25-19 .568 8-4 15-13 2-2 L1
Concordia ^$ 15-13 .536 30-27 .526 18-10 8-13 4-4 L1
Corban ^ 14-14 .500 30-24 .556 15-6 8-14 7-4 L1
College of Idaho 11-17 .393 20-24 .455 11-9 8-13 1-2 L3
Oregon Tech ^ 11-17 .393 20-36 .357 9-8 10-22 1-6 L3
Simpson 2-26 .071 4-41 .089 4-22 0-19 0-0 W1

# Earns automatic berth to NAIA World Series.
^ Clinched NAIA West Tournament Berth
$ NAIA West Tournament Champion

Sponsors