2016 Women's Soccer Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2016 Women's Soccer Standings

2016 Women's Soccer Standings
School Conf CPts CPct. Overall Pct. Home Away Neutral Streak
Carroll 8-0-3 27 .864 12-4-5 .690 5-1-1 6-1-2 1-2-2 L1
Carroll y 8-0-3 27 .864 12-4-5 .690 5-1-1 6-1-2 1-2-2 L1
Southern Oregon y 9-2 27 .818 13-6-1 .675 8-1 4-4-1 1-1 L1
Corban x 8-3 24 .727 12-6-1 .658 7-3 5-3 0-0-1 T1
Eastern Oregon x 6-3-2 20 .636 9-6-3 .583 3-2-1 6-2-2 0-2 L1
Northwest x 6-3-2 20 .636 14-7-3 .646 3-1-1 8-4-1 3-2-1 L1
Rocky Mountain x 5-6 15 .455 8-9-1 .472 3-6 4-3 1-0-1 T1
Northwest Christian x 4-6-1 13 .409 7-11-1 .395 5-4 1-5-1 1-2 L2
College of Idaho x 3-5-3 12 .409 7-6-4 .529 3-3-1 4-3-2 0-0-1 T2
Great Falls 3-7-1 10 .318 3-10-1 .250 1-5 2-5-1 0-0 L1
Oregon Tech 2-7-2 8 .273 4-12-2 .278 3-4-2 1-8 0-0 T1
Warner Pacific 2-8-1 7 .227 4-10-1 .300 2-3 1-7-1 1-0 L5
Evergreen 1-7-3 6 .227 3-8-3 .321 0-1-3 2-7 1-0 L2

y - CCC Regular-Season Champion
x - Clinched CCC tournament berth

Sponsors