2015 Women's Soccer Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2015 Women's Soccer Standings

2015 Women's Soccer Standings
School Conf CPts CPct. Overall Pct. Home Away Neutral Streak
Carroll 9-1-1 28 .864 14-6-2 .682 6-1-1 6-4 2-1-1 L1
Carroll xy 9-1-1 28 .864 14-6-2 .682 6-1-1 6-4 2-1-1 L1
College of Idaho x 9-2 27 .818 14-4 .778 6-1 4-2 4-1 L1
Eastern Oregon x 9-2 27 .818 17-3-1 .833 6-2 9-1 2-0-1 L1
Rocky Mountain x 7-3-1 22 .682 10-5-3 .639 4-2-1 6-3-1 0-0-1 T1
Southern Oregon x 7-4 21 .636 8-9-3 .475 3-2-1 5-6-1 0-1-1 L1
Northwest x 6-4-1 19 .591 7-10-2 .421 5-2 2-6-2 0-2 L1
Corban x 4-6-1 13 .409 7-11-1 .395 2-5-1 5-5 0-1 L1
Oregon Tech 3-7-1 10 .318 5-9-2 .375 3-3-1 2-6-1 0-0 L1
Northwest Christian 2-9 6 .182 3-13-1 .206 2-6-1 1-7 0-0 L1
Evergreen 2-9 6 .182 2-13 .133 1-8 1-5 0-0 L6
Warner Pacific 1-9-1 4 .136 2-11-3 .219 2-5-1 0-6-2 0-0 L2

y - CCC Regular-Season Champions
x - Clinched CCC tournament berth

Sponsors