2016-17 Women's Basketball Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2016-17 Women's Basketball Standings

2016-17 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Eastern Oregon xz 18-2 .900 30-5 .857 13-0 13-3 4-2 L1
Southern Oregon xy 18-2 .900 27-5 .844 12-1 10-3 5-1 L2
Oregon Tech x 16-4 .800 24-9 .727 13-1 10-6 1-2 L2
Northwest Christian x 14-6 .700 17-11 .607 9-4 8-4 0-3 L3
College of Idaho x 12-8 .600 13-15 .464 7-5 6-9 0-1 L1
Northwest x 10-10 .500 15-16 .484 6-7 7-9 2-0 L1
Corban x 8-12 .400 14-15 .483 7-6 7-9 0-0 L4
Multnomah x 6-14 .300 8-21 .276 4-9 4-12 0-0 L1
Evergreen 6-14 .300 7-20 .259 5-8 2-10 0-2 L1
Warner Pacific 2-18 .100 4-26 .133 2-12 1-13 1-1 L9
Walla Walla 0-20 .000 2-24 .077 2-12 0-12 0-0 L22

X - Denotes clinched playoff berth
Y - Denotes Co-Regular-Season Champion and #1 seed in CCC Tournament
Z - Denotes Co-Regular-Season Champion, #2 seed in CCC Tournament, and receives automatic berth to NAIA National Championships, due to tiebreaker coin flip

Sponsors