2015-16 Women's Basketball Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2015-16 Women's Basketball Standings

2015-16 Women's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Southern Oregon xy 19-1 .950 33-2 .943 15-0 12-1 6-1 L1
Oregon Tech x 16-4 .800 26-9 .743 14-3 9-5 3-1 L1
Eastern Oregon x 16-4 .800 21-10 .677 9-3 10-7 2-0 L1
Northwest Christian x 13-7 .650 19-12 .613 10-6 7-5 2-1 L1
Corban x 11-9 .550 16-14 .533 8-5 8-8 0-1 L3
Northwest x 10-10 .500 15-16 .484 9-6 6-8 0-2 L1
Warner Pacific x 9-11 .450 14-13 .519 6-6 6-7 2-0 L2
College of Idaho x 8-12 .400 9-18 .333 6-6 3-11 0-1 L1
Evergreen 6-14 .300 6-19 .240 3-9 3-10 0-0 W1
Multnomah 2-18 .100 5-24 .172 4-13 1-11 0-0 W1
Walla Walla 0-20 .000 0-27 .000 0-13 0-13 0-1 L27

X - Denotes clinched playoff berth
Y - Denotes Regular-Season Champion and automatic berth to NAIA Naitonal Championships

Sponsors