2016 Softball Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2016 Softball Standings

2016 Softball Standings
School Division Div Pct Conf Conf Pct Overall Overall Pct Home Away Neutral Streak
East Division
Carroll xy 7-5 .583 12-14 .462 25-23 .521 9-5 9-11 7-7 L4
Eastern Oregon x 6-6 .500 14-10 .583 29-23 .558 11-3 9-13 9-7 L2
Great Falls x 6-6 .500 12-12 .500 27-20 .574 6-6 11-11 10-3 L1
College of Idaho 5-7 .417 9-15 .375 17-20-1 .461 10-8 7-8-1 0-4 L1
West Division
Oregon Tech x 12-4 .750 20-8 .714 30-22 .577 14-2 11-14 5-6 L1
Corban x 9-7 .562 18-10 .643 35-19 .648 15-3 8-12 12-4 L1
British Columbia 9-7 .562 11-17 .393 13-24 .351 8-8 5-11 0-5 W2
Northwest Christian 7-9 .438 11-17 .393 17-33 .340 7-8 7-13 3-12 W3
Northwest 3-13 .188 6-22 .214 11-29 .275 3-11 5-11 3-7 L6

x - cliniched CCC Tournament berth
y - Division winner
z - CCC Tournament host

Sponsors