2016 Men's Soccer Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2016 Men's Soccer Standings

2016 Men's Soccer Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Rocky Mountain y 10-1-2 .846 13-5-2 .700 5-1-2 7-3 1-1 L2
Corban y 11-2 .846 20-3 .870 9-0 8-2 3-1 L1
Evergreen x 8-1-4 .769 9-2-4 .733 4-0-2 5-1-2 0-1 L2
Southern Oregon x 9-2-2 .769 11-3-3 .735 5-2-2 6-1 0-0-1 T1
Carroll x 8-5 .615 10-9-1 .525 5-4 4-4 1-1-1 L1
Great Falls x 8-5 .615 11-8 .579 6-2 3-5 2-1 L1
Northwest x 7-6 .538 11-8 .579 4-3 7-4 0-1 L1
Oregon Tech x 6-6-1 .500 9-8-2 .526 5-4 4-3-2 0-1 L1
Eastern Oregon 6-6-1 .500 11-6-1 .639 4-3 3-3-1 4-0 W2
Northwest Christian 4-7-2 .385 8-8-2 .500 2-5 6-3-2 0-0 L4
Warner Pacific 3-8-2 .308 4-10-2 .312 2-3-1 2-7-1 0-0 L2
College of Idaho 3-10 .231 4-12 .250 0-6 4-6 0-0 L5
Multnomah 1-12 .077 3-14 .176 2-6 1-8 0-0 L2
Walla Walla 0-13 .000 0-13 .000 0-6 0-7 0-0 L13

y - CCC Regular-Season Champion
x - Clinched CCC tournament berth

Sponsors