2016-17 Men's Basketball Standings - Cascade Collegiate Conference Skip To Main Content

Cascade Collegiate Conference

2016-17 Men's Basketball Standings

2016-17 Men's Basketball Standings
School Conf CPct. Overall Pct. Home Away Neutral Streak
Northwest Christian xy 17-3 .850 25-6 .806 14-1 10-4 1-1 L1
Eastern Oregon x 15-5 .750 24-9 .727 14-2 6-6 4-1 L1
College of Idaho x 15-5 .750 24-10 .706 14-2 6-6 4-2 L1
Oregon Tech x 15-5 .750 24-10 .706 17-1 7-7 0-2 L2
Southern Oregon x 12-8 .600 18-13 .581 8-4 8-7 2-2 L1
Northwest x 11-9 .550 19-10 .655 11-3 8-7 0-0 L2
Warner Pacific x 8-12 .400 12-17 .414 9-5 2-10 1-2 L1
Corban x 8-12 .400 18-16 .529 10-5 8-9 0-2 L1
Evergreen 4-16 .200 7-19 .269 6-6 1-12 0-1 L2
Multnomah 3-17 .150 7-23 .233 6-9 1-14 0-0 W1
Walla Walla 2-18 .100 3-26 .103 3-10 0-16 0-0 L10

X - Denotes clinched playoff berth
Y - Denotes Regular-Season Champion and automatic berth to NAIA National Championships

Sponsors