2009 Cascade Conference Volleyball
Evergreen
Match Results
2009 Cascade Conference Volleyball
Evergreen Match Results (as of Dec 04, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
08/24/09 WALLA WALLA UNIV 1-3 L 24-26,26-24,24-26,19-25 0-1 0-0 1:45 68
08/26/09 HOPE INTERNATIONAL 0-3 L 21-25,14-25,21-25 0-2 0-0 1:15 83
* 09/01/09 at Northwest 0-3 L 23-25,13-25,10-25 0-3 0-1 90 mins. 125
09/03/09 vs Walla Walla Univ 1-3 L 23-25,17-25,25-23,19-25 0-4 0-1 1:24 15
09/03/09 at Central Washington 0-3 L 7-25,13-25,11-25 0-5 0-1 0:52 78
09/04/09 vs #24 Sonoma State 0-3 L 9-25,6-25,13-25 0-6 0-1 0:51 87
09/04/09 vs Seattle Pacific 0-3 L 12-25,11-25,17-25 0-7 0-1 :54 38
09/07/09 WILLAMETTE 0-3 L 18-25,12-25,17-25 0-8 0-1 1:05 100
09/08/09 at Saint Martin's 0-3 L 24-26,10-25,15-25 0-9 0-1 1:19 132
* 09/11/09 NORTHWEST CHRISTIAN W 3-1 13-25,25-22,25-21,25-23 1-9 1-1 78
* 09/12/09 CORBAN 0-3 L 13-25,16-25,17-25 1-10 1-2 100
* 09/18/09 at Oregon Tech 0-3 L 8-25,19-25,13-25 1-11 1-3 1hr 303
* 09/19/09 at #18 Southern Oregon 0-3 L 18-25,12-25,16-25 1-12 1-4 59 min 117
* 09/25/09 WARNER PACIFIC 1-3 L 12-25,25-23,21-25,16-25 1-13 1-5 136
* 09/26/09 CONCORDIA 0-3 L 17-25,10-25,10-25 1-14 1-6 92
* 10/02/09 at Eastern Oregon 0-3 L 10-25,16-25,12-25 1-15 1-7 0:58
* 10/03/09 at #7 College of Idaho 0-3 L 6-25,18-25,6-25 1-16 1-8 0:56 205
* 10/09/09 at Corban 0-3 L 19-25,14-25,15-25 1-17 1-9 1:16 97
* 10/10/09 at Northwest Christian 1-3 L 18-25,25-21,17-25,29-31 1-18 1-10 1:54 58
10/14/09 SAINT MARTIN'S 0-3 L 19-25,17-25,20-25 1-19 1-10 109
* 10/16/09 NORTHWEST 0-3 L 14-25,20-25,18-25 1-20 1-11 61
* 10/23/09 COLLEGE OF IDAHO 0-3 L 14-25,11-25,19-25 1-21 1-12 1:00 62
* 10/24/09 EASTERN OREGON 0-3 L 12-25,15-25,13-25 1-22 1-13 0:59 95
* 10/30/09 at Concordia 0-3 L 7-25,17-25,16-25 1-23 1-14 l00 135
* 10/31/09 at Warner Pacific 1-3 L 25-22,10-25,18-25,17-25 1-24 1-15 1:30 101
* 11/06/09 SOUTHERN OREGON 0-3 L 16-25,3-25,14-25 1-25 1-16 0:57 72
* 11/07/09 OREGON TECH 0-3 L 15-25,23-25,17-25 1-26 1-17 1:07 71
TEAM RECORD W-L
---------- ---
Overall: 1-26
Conference: 1-17
Home: 1-12
Away: 0-11
Neutral: 0-3
3 games: 0-21
4 games: 1-5
5 games: 0-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 2618 97
Home: 13 1127 87
Away: 11 1351 123
Neutral: 3 140 47
Overall Team Statistics
2009 Cascade Conference Volleyball
Evergreen Overall Team Statistics (as of Dec 04, 2009)
All matches
Overall record: 1-26 Conf: 1-17 Home: 1-12 Away: 0-11 Neutral: 0-3
TEAM STATISTICS ESC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 642 1063
Errors...................... 600 364
Total Attacks............... 2591 2630
Attack Pct.................. .016 .266
Kills/Game.................. 7.4 12.2
SET...........................
Assists..................... 568 926
Attempts.................... 2307 2309
Assist Pct.................. .246 .401
Assists/Game................ 6.5 10.6
SERVE.........................
Aces........................ 87 218
Errors...................... 191 209
Attempts.................... 1448 2128
Serve Pct................... .868 .902
Aces/Game................... 1.0 2.5
SERVE RECEPTIONS..............
Errors...................... 208 83
Errors/Game................. 2.4 1.0
Attempts.................... 1898 1234
Reception Pct............... .890 .933
DEFENSE.......................
Digs........................ 1069 1207
Digs/Game................... 12.3 13.9
BLOCKING......................
Block Solo.................. 46 31
Block Assist................ 115 243
Total Blocks................ 103.5 152.5
Blocks Per Game............. 1.2 1.8
Block Errors................ 42 22
BALL HANDLING ERRORS.......... 63 50
ATTENDANCE....................
Total....................... 1127 1351
Dates/Avg Per Date.......... 13/87 11/123
Neutral site #/Avg.......... 3/47
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Evergreen........... 0 0 0 1 0 - 1
Opponents........... 0 0 21 5 0 - 26
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Evergreen........... 1 4 2 1 0 - 8
Opponents........... 26 23 25 5 0 - 79
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Evergreen........... 417 418 440 125 0 - 1400
Opponents........... 674 665 670 154 0 - 2163
Overall Individual Statistics
2009 Cascade Conference Volleyball
Evergreen Overall Individual Statistics (as of Dec 04, 2009)
All matches
Overall record: 1-26 Conf: 1-17 Home: 1-12 Away: 0-11 Neutral: 0-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
1 GARCIA, Jazzmin 86 27-16 162 1.88 145 546 .031 6 0.07 58 .103 10 0.12 29 135 .785
3 EVANS, Kaylani 81 26-18 92 1.14 107 434 -.035 17 0.21 246 .069 17 0.21 33 216 .847
4 WALSH, Mackinnon 58 23-10 41 0.71 51 211 -.047 14 0.24 112 .125 2 0.03 11 73 .849
5 SWIFT, Caitlin 20 11-4 13 0.65 15 74 -.027 12 0.60 55 .218 1 0.05 4 38 .895
8 JONES, Leasia 86 27-20 90 1.05 82 324 .025 2 0.02 34 .059 3 0.03 15 120 .875
9 DE LA ROSA, Meghan 78 24-18 73 0.94 30 216 .199 436 5.59 1236 .353 20 0.26 38 246 .846
10 HARRIS, Hailey 4 1-1 0 0.00 0 1 .000 0 0.00 2 .000 0 0.00 1 10 .900
11 PETKUS, Chantal 87 27-2 21 0.24 33 178 -.067 53 0.61 326 .163 14 0.16 23 235 .902
13 GLEAVES, Sarah 75 26-14 49 0.65 51 188 -.011 4 0.05 27 .148 1 0.01 12 43 .721
14 PADAYAO, Evelyn 76 26-11 86 1.13 58 305 .092 13 0.17 76 .171 6 0.08 10 121 .917
16 TAKAHASHI-COKER, Ire 87 27-6 15 0.17 27 113 -.106 11 0.13 135 .081 13 0.15 15 211 .929
EVERGREEN........... 87 27-27 642 7.38 600 2591 .016 568 6.53 2307 .246 87 1.00 191 1448 .868
Opponents........... 87 27-27 1063 12.22 364 2630 .266 926 10.64 2309 .401 218 2.51 209 2128 .902
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
1 GARCIA, Jazzmin 86 6 45 .867 56 0.65 8 12 20 0.23 10 0
3 EVANS, Kaylani 81 40 510 .922 155 1.91 0 8 8 0.10 3 2
4 WALSH, Mackinnon 58 17 169 .899 66 1.14 1 9 10 0.17 5 7
5 SWIFT, Caitlin 20 10 67 .851 20 1.00 0 4 4 0.20 1 2
8 JONES, Leasia 86 3 6 .500 61 0.71 26 33 59 0.69 12 4
9 DE LA ROSA, Meghan 78 2 7 .714 144 1.85 6 20 26 0.33 4 30
10 HARRIS, Hailey 4 1 12 .917 7 1.75 0 0 0 0.00 0 0
11 PETKUS, Chantal 87 51 433 .882 331 3.80 0 1 1 0.01 1 13
13 GLEAVES, Sarah 75 4 19 .789 12 0.16 4 19 23 0.31 4 0
14 PADAYAO, Evelyn 76 23 208 .889 76 1.00 1 9 10 0.13 2 2
16 TAKAHASHI-COKER, Ire 87 37 341 .891 140 1.61 0 0 0 0.00 0 3
TEAM 14
EVERGREEN........... 87 208 1898 .890 1069 12.29 46 115 103.5 1.19 42 63
Opponents........... 87 83 1234 .933 1207 13.87 31 243 152.5 1.75 22 50
Category Leaders
2009 Cascade Conference Volleyball
Evergreen Category Leaders (as of Dec 04, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 GARCIA, Jazzmin 86 162 1.88 145 546 .031
3 EVANS, Kaylani 81 92 1.14 107 434 -.035
4 WALSH, Mackinnon 58 41 0.71 51 211 -.047
5 SWIFT, Caitlin 20 13 0.65 15 74 -.027
8 JONES, Leasia 86 90 1.05 82 324 .025
9 DE LA ROSA, Meghan 78 73 0.94 30 216 .199
10 HARRIS, Hailey 4 0 0.00 0 1 .000
11 PETKUS, Chantal 87 21 0.24 33 178 -.067
13 GLEAVES, Sarah 75 49 0.65 51 188 -.011
14 PADAYAO, Evelyn 76 86 1.13 58 305 .092
16 TAKAHASHI-COKER, Ire 87 15 0.17 27 113 -.106
TM TEAM 87 0 0.00 1 1 -1.000
EVERGREEN........... 87 642 7.38 600 2591 .016
Opponents........... 87 1063 12.22 364 2630 .266
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 DE LA ROSA, Meghan 78 436 5.59 1236 .353
11 PETKUS, Chantal 87 53 0.61 326 .163
5 SWIFT, Caitlin 20 12 0.60 55 .218
4 WALSH, Mackinnon 58 14 0.24 112 .125
3 EVANS, Kaylani 81 17 0.21 246 .069
14 PADAYAO, Evelyn 76 13 0.17 76 .171
16 TAKAHASHI-COKER, Ire 87 11 0.13 135 .081
1 GARCIA, Jazzmin 86 6 0.07 58 .103
13 GLEAVES, Sarah 75 4 0.05 27 .148
8 JONES, Leasia 86 2 0.02 34 .059
10 HARRIS, Hailey 4 0 0.00 2 .000
EVERGREEN........... 87 568 6.53 2307 .246
Opponents........... 87 926 10.64 2309 .401
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 JONES, Leasia 86 26 33 59.0 0.69 12
9 DE LA ROSA, Meghan 78 6 20 26.0 0.33 4
13 GLEAVES, Sarah 75 4 19 23.0 0.31 4
1 GARCIA, Jazzmin 86 8 12 20.0 0.23 10
5 SWIFT, Caitlin 20 0 4 4.0 0.20 1
4 WALSH, Mackinnon 58 1 9 10.0 0.17 5
14 PADAYAO, Evelyn 76 1 9 10.0 0.13 2
3 EVANS, Kaylani 81 0 8 8.0 0.10 3
11 PETKUS, Chantal 87 0 1 1.0 0.01 1
10 HARRIS, Hailey 4 0 0 0.0 0.00 0
16 TAKAHASHI-COKER, Ire 87 0 0 0.0 0.00 0
EVERGREEN........... 87 46 115 103.5 1.19 42
Opponents........... 87 31 243 152.5 1.75 22
## KILL (by ##) G K K/Game
----------------------------------------
1 GARCIA, Jazzmin 86 162 1.88
3 EVANS, Kaylani 81 92 1.14
4 WALSH, Mackinnon 58 41 0.71
5 SWIFT, Caitlin 20 13 0.65
8 JONES, Leasia 86 90 1.05
9 DE LA ROSA, Meghan 78 73 0.94
10 HARRIS, Hailey 4 0 0.00
11 PETKUS, Chantal 87 21 0.24
13 GLEAVES, Sarah 75 49 0.65
14 PADAYAO, Evelyn 76 86 1.13
16 TAKAHASHI-COKER, Ire 87 15 0.17
TM TEAM 87 0 0.00
EVERGREEN........... 87 642 7.38
Opponents........... 87 1063 12.22
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 GARCIA, Jazzmin 86 10 29 135 .785 0.12
3 EVANS, Kaylani 81 17 33 216 .847 0.21
4 WALSH, Mackinnon 58 2 11 73 .849 0.03
5 SWIFT, Caitlin 20 1 4 38 .895 0.05
8 JONES, Leasia 86 3 15 120 .875 0.03
9 DE LA ROSA, Meghan 78 20 38 246 .846 0.26
10 HARRIS, Hailey 4 0 1 10 .900 0.00
11 PETKUS, Chantal 87 14 23 235 .902 0.16
13 GLEAVES, Sarah 75 1 12 43 .721 0.01
14 PADAYAO, Evelyn 76 6 10 121 .917 0.08
16 TAKAHASHI-COKER, Ire 87 13 15 211 .929 0.15
EVERGREEN........... 87 87 191 1448 .868 1.00
Opponents........... 87 218 209 2128 .902 2.51
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
9 DE LA ROSA, Meghan 78 144 1.85 30
11 PETKUS, Chantal 87 331 3.80 13
4 WALSH, Mackinnon 58 66 1.14 7
8 JONES, Leasia 86 61 0.71 4
16 TAKAHASHI-COKER, Ire 87 140 1.61 3
3 EVANS, Kaylani 81 155 1.91 2
5 SWIFT, Caitlin 20 20 1.00 2
14 PADAYAO, Evelyn 76 76 1.00 2
TM TEAM 87 1 0.01 0
13 GLEAVES, Sarah 75 12 0.16 0
10 HARRIS, Hailey 4 7 1.75 0
1 GARCIA, Jazzmin 86 56 0.65 0
EVERGREEN........... 87 1069 12.29 63
Opponents........... 87 1207 13.87 50
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 EVANS, Kaylani 81 40 0.49 510 .922
10 HARRIS, Hailey 4 1 0.25 12 .917
4 WALSH, Mackinnon 58 17 0.29 169 .899
16 TAKAHASHI-COKER, Ire 87 37 0.43 341 .891
14 PADAYAO, Evelyn 76 23 0.30 208 .889
11 PETKUS, Chantal 87 51 0.59 433 .882
1 GARCIA, Jazzmin 86 6 0.07 45 .867
5 SWIFT, Caitlin 20 10 0.50 67 .851
TM TEAM 87 14 0.16 81 .827
13 GLEAVES, Sarah 75 4 0.05 19 .789
9 DE LA ROSA, Meghan 78 2 0.03 7 .714
8 JONES, Leasia 86 3 0.03 6 .500
EVERGREEN........... 87 208 2.39 1898 .890
Opponents........... 87 83 0.95 1234 .933
Combined Team Statistics
2009 Cascade Conference Volleyball
Evergreen Combined Team Statistics (as of Dec 04, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 1-26) ( 1-12) ( 0-11) ( 0-3 )
CONFERENCE.......... ( 1-17) ( 1-8 ) ( 0-9 ) ( 0-0 )
NON-CONFERENCE...... ( 0-9 ) ( 0-4 ) ( 0-2 ) ( 0-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 GARCIA, Jazzmin 86 162 1.88 145 546 .031 6 0.07 10 29 0.12 6 56 0.65 8 12 20 0.23 10 0
3 EVANS, Kaylani 81 92 1.14 107 434 -.035 17 0.21 17 33 0.21 40 155 1.91 0 8 8 0.10 3 2
4 WALSH, Mackinnon 58 41 0.71 51 211 -.047 14 0.24 2 11 0.03 17 66 1.14 1 9 10 0.17 5 7
5 SWIFT, Caitlin 20 13 0.65 15 74 -.027 12 0.60 1 4 0.05 10 20 1.00 0 4 4 0.20 1 2
8 JONES, Leasia 86 90 1.05 82 324 .025 2 0.02 3 15 0.03 3 61 0.71 26 33 59 0.69 12 4
9 DE LA ROSA, Meghan 78 73 0.94 30 216 .199 436 5.59 20 38 0.26 2 144 1.85 6 20 26 0.33 4 30
10 HARRIS, Hailey 4 0 0.00 0 1 .000 0 0.00 0 1 0.00 1 7 1.75 0 0 0 0.00 0 0
11 PETKUS, Chantal 87 21 0.24 33 178 -.067 53 0.61 14 23 0.16 51 331 3.80 0 1 1 0.01 1 13
13 GLEAVES, Sarah 75 49 0.65 51 188 -.011 4 0.05 1 12 0.01 4 12 0.16 4 19 23 0.31 4 0
14 PADAYAO, Evelyn 76 86 1.13 58 305 .092 13 0.17 6 10 0.08 23 76 1.00 1 9 10 0.13 2 2
16 TAKAHASHI-COKER, Ire 87 15 0.17 27 113 -.106 11 0.13 13 15 0.15 37 140 1.61 0 0 0 0.00 0 3
TEAM 14
EVERGREEN........... 87 642 7.38 600 2591 .016 568 6.53 87 191 1.00 208 1069 12.29 46 115 103.5 1.19 42 63
Opponents........... 87 1063 12.22 364 2630 .266 926 10.64 218 209 2.51 83 1207 13.87 31 243 152.5 1.75 22 50
TEAM STATISTICS ESC OPP
--------------------------------------
ATTACK..............
Kills............. 642 1063
Errors............ 600 364
Total Attacks..... 2591 2630
Attack Pct........ .016 .266
Kills/Game........ 7.4 12.2
SET.................
Assists........... 568 926
Attempts.......... 2307 2309
Assist Pct........ .246 .401
Assists/Game...... 6.5 10.6
SERVE...............
Aces.............. 87 218
Errors............ 191 209
Attempts.......... 1448 2128
Serve Pct......... .868 .902
Aces/Game......... 1.0 2.5
SERVE RECEPTIONS....
Errors............ 208 83
Errors/Game....... 2.4 1.0
Attempts.......... 1898 1234
Reception Pct..... .890 .933
DEFENSE.............
Digs.............. 1069 1207
Digs/Game......... 12.3 13.9
BLOCKING............
Block Solo........ 46 31
Block Assist...... 115 243
Total Blocks...... 103.5 152.5
Blocks Per Game... 1.2 1.8
Block Errors...... 42 22
BALL HANDLING ERRORS 63 50
ATTENDANCE..........
Total............. 1127 1351
Dates/Avg Per Date 13/87 11/123
Neutral site #/Avg 3/47
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
08/24/09 WALLA WALLA UNIV L 1-3 24-26,26-24,24-26,19-25 68
08/26/09 HOPE INTERNATIONAL L 0-3 21-25,14-25,21-25 83
* 09/01/09 at Northwest L 0-3 23-25,13-25,10-25 125
09/03/09 vs Walla Walla Univ L 1-3 23-25,17-25,25-23,19-25 15
09/03/09 at Central Washington L 0-3 7-25,13-25,11-25 78
09/04/09 vs #24 Sonoma State L 0-3 9-25,6-25,13-25 87
09/04/09 vs Seattle Pacific L 0-3 12-25,11-25,17-25 38
09/07/09 WILLAMETTE L 0-3 18-25,12-25,17-25 100
09/08/09 at Saint Martin's L 0-3 24-26,10-25,15-25 132
* 09/11/09 NORTHWEST CHRISTIAN W 3-1 13-25,25-22,25-21,25-23 78
* 09/12/09 CORBAN L 0-3 13-25,16-25,17-25 100
* 09/18/09 at Oregon Tech L 0-3 8-25,19-25,13-25 303
* 09/19/09 at #18 Southern Oregon L 0-3 18-25,12-25,16-25 117
* 09/25/09 WARNER PACIFIC L 1-3 12-25,25-23,21-25,16-25 136
* 09/26/09 CONCORDIA L 0-3 17-25,10-25,10-25 92
* 10/02/09 at Eastern Oregon L 0-3 10-25,16-25,12-25 -
* 10/03/09 at #7 College of Idaho L 0-3 6-25,18-25,6-25 205
* 10/09/09 at Corban L 0-3 19-25,14-25,15-25 97
* 10/10/09 at Northwest Christian L 1-3 18-25,25-21,17-25,29-31 58
10/14/09 SAINT MARTIN'S L 0-3 19-25,17-25,20-25 109
* 10/16/09 NORTHWEST L 0-3 14-25,20-25,18-25 61
* 10/23/09 COLLEGE OF IDAHO L 0-3 14-25,11-25,19-25 62
* 10/24/09 EASTERN OREGON L 0-3 12-25,15-25,13-25 95
* 10/30/09 at Concordia L 0-3 7-25,17-25,16-25 135
* 10/31/09 at Warner Pacific L 1-3 25-22,10-25,18-25,17-25 101
* 11/06/09 SOUTHERN OREGON L 0-3 16-25,3-25,14-25 72
* 11/07/09 OREGON TECH L 0-3 15-25,23-25,17-25 71
Volleyball Statistics
2009 Cascade Conference Volleyball
Evergreen Volleyball Statistics (as of Dec 04, 2009)
All matches
Overall record: 1-26 Conf: 1-17 Home: 1-12 Away: 0-11 Neutral: 0-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 GARCIA, Jazzmin..... 86 162 1.88 145 546 .031 6 0.07 57 105 1.84 99 351 .017 4 0.07
3 EVANS, Kaylani...... 81 92 1.14 107 434 -.035 17 0.21 55 59 1.07 71 287 -.042 12 0.22
4 WALSH, Mackinnon.... 58 41 0.71 51 211 -.047 14 0.24 34 18 0.53 26 106 -.075 8 0.24
5 SWIFT, Caitlin...... 20 13 0.65 15 74 -.027 12 0.60 18 10 0.56 13 66 -.045 11 0.61
8 JONES, Leasia....... 86 90 1.05 82 324 .025 2 0.02 57 65 1.14 51 223 .063 1 0.02
9 DE LA ROSA, Meghan.. 78 73 0.94 30 216 .199 436 5.59 49 55 1.12 21 157 .217 278 5.67
10 HARRIS, Hailey...... 4 0 0.00 0 1 .000 0 0.00 -
11 PETKUS, Chantal..... 87 21 0.24 33 178 -.067 53 0.61 58 17 0.29 25 128 -.062 48 0.83
13 GLEAVES, Sarah...... 75 49 0.65 51 188 -.011 4 0.05 50 27 0.54 32 111 -.045 4 0.08
14 PADAYAO, Evelyn..... 76 86 1.13 58 305 .092 13 0.17 55 59 1.07 38 204 .103 12 0.22
16 TAKAHASHI-COKER, Ire 87 15 0.17 27 113 -.106 11 0.13 58 13 0.22 23 92 -.109 7 0.12
EVERGREEN........... 87 642 7.38 600 2591 .016 568 6.53 58 428 7.38 399 1725 .017 385 6.64
Opponents........... 87 1063 12.22 364 2630 .266 926 10.64 58 714 12.31 234 1733 .277 626 10.79
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
GARCIA, Jazzmin..... 10 0.12 6 56 0.65 8 12 20 0.23 5 0.09 4 28 0.49 4 8 12 0.21
EVANS, Kaylani...... 17 0.21 40 155 1.91 0 8 8 0.10 10 0.18 27 112 2.04 0 6 6 0.11
WALSH, Mackinnon.... 2 0.03 17 66 1.14 1 9 10 0.17 2 0.06 10 46 1.35 1 4 5 0.15
SWIFT, Caitlin...... 1 0.05 10 20 1.00 0 4 4 0.20 1 0.06 9 18 1.00 0 3 3 0.17
JONES, Leasia....... 3 0.03 3 61 0.71 26 33 59 0.69 3 0.05 1 36 0.63 19 19 38 0.67
DE LA ROSA, Meghan.. 20 0.26 2 144 1.85 6 20 26 0.33 15 0.31 2 94 1.92 4 11 15 0.31
HARRIS, Hailey...... 0 0.00 1 7 1.75 0 0 0 0.00 -
PETKUS, Chantal..... 14 0.16 51 331 3.80 0 1 1 0.01 7 0.12 27 247 4.26 0 1 1 0.02
GLEAVES, Sarah...... 1 0.01 4 12 0.16 4 19 23 0.31 1 0.02 3 7 0.14 3 13 16 0.32
PADAYAO, Evelyn..... 6 0.08 23 76 1.00 1 9 10 0.13 6 0.11 14 55 1.00 1 6 7 0.13
TAKAHASHI-COKER, Ire 13 0.15 37 140 1.61 0 0 0 0.00 8 0.14 23 87 1.50 0 0 0 0.00
TEAM................ 14 13
EVERGREEN........... 87 1.00 208 1069 12.29 46 115 103.5 1.19 58 1.00 133 731 12.60 32 71 67.5 1.16
Opponents........... 218 2.51 83 1207 13.87 31 243 152.5 1.75 140 2.41 54 826 14.24 21 144 93.0 1.60
Team Match-by-Match
2009 Cascade Conference Volleyball
Evergreen Team Match-by-Match (as of Dec 04, 2009)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
08/24/09 WALLA WALLA UNIV....... 4 40 24 114 .140 31 109 .284 6 8 94 .915 11 79 .861 43 2 4 0 4.0 0
08/26/09 HOPE INTERNATIONAL..... 3 20 12 80 .100 18 79 .228 3 9 56 .839 6 62 .903 32 2 4 0 4.0 0
09/01/09 at Northwest........... 3 17 29 91 -.132 14 73 .192 2 4 46 .913 1 67 .985 31 2 6 0 5.0 2
09/03/09 vs Walla Walla Univ.... 4 40 26 138 .101 35 117 .299 5 10 85 .882 13 87 .851 68 1 14 1 8.0 3
09/03/09 at Central Washington.. 3 16 25 92 -.098 14 91 .154 1 3 32 .906 10 68 .853 38 1 2 2 2.0 1
09/04/09 vs Sonoma State........ 3 17 29 87 -.138 15 84 .179 0 7 29 .759 3 69 .957 25 0 2 3 1.0 2
09/04/09 vs Seattle Pacific..... 3 23 17 83 .072 22 75 .293 1 9 42 .786 3 70 .957 25 4 0 1 4.0 2
09/07/09 WILLAMETTE............. 3 18 23 89 -.056 15 77 .195 3 6 47 .872 9 68 .868 29 0 6 3 3.0 0
09/08/09 at Saint Martin's...... 3 21 21 91 .000 18 68 .265 5 7 51 .863 10 66 .848 31 1 2 6 2.0 3
09/11/09 NORTHWEST CHRISTIAN.... 4 42 30 129 .093 36 110 .327 8 13 87 .851 5 79 .937 60 5 6 2 8.0 3
09/12/09 CORBAN................. 3 23 22 100 .010 21 89 .236 2 3 48 .938 5 65 .923 45 1 2 3 2.0 6
09/18/09 at Oregon Tech......... 3 19 21 79 -.025 18 90 .200 1 5 42 .881 10 69 .855 36 0 12 1 6.0 1
09/19/09 at Southern Oregon..... 3 24 24 83 .000 24 80 .300 2 6 47 .872 6 64 .906 24 1 0 1 1.0 2
09/25/09 WARNER PACIFIC......... 4 34 33 132 .008 27 99 .273 0 6 76 .921 9 86 .895 61 4 4 1 6.0 5
09/26/09 CONCORDIA.............. 3 15 21 76 -.079 14 69 .203 2 6 39 .846 8 68 .882 23 0 4 0 2.0 9
10/02/09 at Eastern Oregon...... 3 18 15 68 .044 14 75 .187 3 6 40 .850 7 64 .891 23 0 2 3 1.0 3
10/03/09 at College of Idaho.... 3 8 22 84 -.167 7 25 .280 1 7 32 .781 9 64 .859 27 0 0 3 0.0 2
10/09/09 at Corban.............. 3 19 15 86 .047 18 73 .247 2 10 50 .800 7 62 .887 39 2 4 2 4.0 4
10/10/09 at Northwest Christian. 4 43 26 151 .113 34 137 .248 4 8 89 .910 11 93 .882 74 6 6 4 9.0 5
10/14/09 SAINT MARTIN'S......... 3 19 24 92 -.054 15 74 .203 5 3 57 .947 10 66 .848 47 3 10 0 8.0 5
10/16/09 NORTHWEST.............. 3 29 20 85 .106 33 81 .407 8 8 64 .875 6 56 .893 53 3 4 0 5.0 2
10/23/09 COLLEGE OF IDAHO....... 3 20 25 85 -.059 19 77 .247 5 5 46 .891 3 70 .957 31 2 4 0 4.0 0
10/24/09 EASTERN OREGON......... 3 23 15 90 .089 22 78 .282 2 7 42 .833 9 69 .870 37 0 2 2 1.0 2
10/30/09 at Concordia........... 3 20 22 81 -.025 16 85 .188 2 11 41 .732 7 66 .894 34 1 4 1 3.0 0
10/31/09 at Warner Pacific...... 4 25 21 110 .036 23 116 .198 3 11 74 .851 15 84 .821 50 3 7 3 6.5 0
11/06/09 SOUTHERN OREGON........ 3 16 18 88 -.023 15 74 .203 3 4 35 .886 6 68 .912 27 2 0 0 2.0 1
11/07/09 OREGON TECH............ 3 33 20 107 .121 30 102 .294 8 9 57 .842 9 69 .870 56 0 4 0 2.0 0
Evergreen........................... 87 642 600 2591 .016 568 2307 .246 87 191 1448 .868 208 1898 .890 1069 46 115 42 103.5 63
Opponent............................ 87 1063 364 2630 .266 926 2309 .401 218 209 2128 .902 83 1234 .933 1207 31 243 22 152.5 50
TEAM PER-GAME:
Games played: 87
Kills per game: 7.38
Assists per game: 6.53
Service aces per game: 1.00
Reception errors per game: 2.39
Digs per game: 12.29
Blocks per game: 1.19
