Cascade Conference Women's Basketball
Southern Oregon
Season Schedule/Results & Leaders
Cascade Conference Women's Basketball
Southern Oregon Season Schedule/Results & Leaders (Through games of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (8-4) (8-7) (4-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (12-1) (3-0) (5-1) (4-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/09 at Holy Names W 73-70 212 (34)SPEER, Jacki (12)SPEER, Jacki
11/07/09 vs CSU-Maritime W 84-68 (36)SPEER, Jacki (15)SMITH, Krystal
11/08/09 at Pacific Union W 82-44 123 (20)SPEER, Jacki (15)SPEER, Jacki
11/14/09 HOLY NAMES WOT 82-79 (22)SPEER, Jacki (28)SPEER, Jacki
11/20/09 at Great Falls W 97-92 237 (31)SPEER, Jacki (10)SPEER, Jacki
11/21/09 vs Montana St.-NorthernW 76-72 173 (15)WOOD, Carly (10)SPEER, Jacki
11/24/09 SIMPSON W 69-68 207 (24)SPEER, Jacki (16)SPEER, Jacki
11/29/09 CSU-MARITIME W 73-63 201 (23)SPEER, Jacki (15)SPEER, Jacki
12/04/09 * CONCORDIA W 66-62 512 (23)SPEER, Jacki (19)SPEER, Jacki
12/05/09 * WARNER PACIFIC 60-61 L 403 (16)WOOD, Carly (13)SPEER, Jacki
12/11/09 vs William Jessup W 81-72 812 (22)SPEER, Jacki (15)SPEER, Jacki
12/12/09 vs Bethany W 76-46 873 (18)SPEER, Jacki (13)SPEER, Jacki
12/16/09 at Simpson W 65-46 139 (19)SPEER, Jacki (14)SPEER, Jacki
12/18/09 * at Eastern Oregon 57-61 L (18)SPEER, Jacki (20)SPEER, Jacki
12/19/09 * at College of Idaho 33-58 L 950 (11)SPEER, Jacki (16)SPEER, Jacki
12/30/09 * NORTHWEST CHRISTIAN W 86-71 312 (20)SPEER, Jacki (12)SMITH, Krystal
12/31/09 * CORBAN 71-82 L 201 (26)SPEER, Jacki (9)SPEER, Jacki
01/08/10 * at Evergreen 61-70 LOT (10)SMITH, Krystal (9)BAKER, Ashley
01/09/10 * at Northwest W 68-65 302 (19)BAKER, Ashley (13)BAKER, Ashley
01/16/10 * OREGON TECH W 68-63 873 (25)SPEER, Jacki (16)SPEER, Jacki
01/22/10 * COLLEGE OF IDAHO 64-65 L 437 (27)SPEER, Jacki (16)BAKER, Ashley
01/23/10 * EASTERN OREGON 56-74 L 398 (20)SPEER, Jacki (10)SPEER, Jacki
01/29/10 * at Corban 64-67 L 318 (26)SPEER, Jacki (15)SPEER, Jacki
01/30/10 * at Northwest Christian W 70-58 (17)ROUPP, Jamie (14)SPEER, Jacki
02/05/10 * NORTHWEST W 74-62 309 (25)SPEER, Jacki (16)SPEER, Jacki
02/06/10 * EVERGREEN W 85-64 457 (24)SPEER, Jacki (15)SPEER, Jacki
02/13/10 * at Oregon Tech 63-68 LOT 2066 (24)SPEER, Jacki (22)SPEER, Jacki
02/19/10 * at Warner Pacific 58-79 L 200 (12)BAKER, Ashley (8)TEAM
(12)ROUPP, Jamie (8)ROUPP, Jamie
02/20/10 * at Concordia W 80-68 475 (27)SPEER, Jacki (9)ROUPP, Jamie
02/23/10 at Warner Pacific W 68-55 150 (20)SPEER, Jacki (15)SPEER, Jacki
02/26/10 at College of Idaho 57-75 L 328 (23)SPEER, Jacki (20)SPEER, Jacki
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 4310 359
AWAY.................... 15 5500 367
NEUTRAL................. 4 1858 465
TOTAL................... 31 11668 376
Overall Team Statistics
Cascade Conference Women's Basketball
Southern Oregon Overall Team Statistics (Through games of Mar 10, 2010)
All games
TEAM STATISTICS SOU OPP
--------------------------------------------------------
SCORING....................... 2167 2048
Points per game............. 69.9 66.1
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 686-1825 737-1906
Field goal pct.............. .376 .387
3 POINT FG-ATT................ 120-419 145-457
3-point FG pct.............. .286 .317
3-pt FG made per game....... 3.9 4.7
FREE THROWS-ATT............... 675-1024 429-651
Free throw pct.............. .659 .659
REBOUNDS...................... 1427 1202
Rebounds per game........... 46.0 38.8
Rebounding margin........... +7.3 -
ASSISTS....................... 360 344
Assists per game............ 11.6 11.1
TURNOVERS..................... 658 630
Turnovers per game.......... 21.2 20.3
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.5 0.5
STEALS........................ 264 290
Steals per game............. 8.5 9.4
BLOCKS........................ 96 75
Blocks per game............. 3.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4310 7358
Home games-Avg/Game......... 12-359 15-367
Neutral site-Avg/Game....... - 4-464
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1155 34 - 2167
Opponents... 945 1058 45 - 2048
Season Box Score
Cascade Conference Women's Basketball
Southern Oregon Season Box Score (Through games of Mar 10, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (8-4) (8-7) (4-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (12-1) (3-0) (5-1) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 SPEER, Jacki....... 31-31 871 28.1 199-448 .444 4-14 .286 238-329 .723 141 287 428 13.8 91 1 16 85 60 43 640 20.6
Conference-Only.. 18-18 487 27.1 110-245 .449 0-3 .000 122-170 .718 79 154 233 12.9 56 1 5 43 25 23 342 19.0
22 BROOKINS, Emily.... 31-31 819 26.4 85-248 .343 28-102 .275 54-76 .711 51 84 135 4.4 78 2 56 70 5 23 252 8.1
Conference-Only.. 18-18 445 24.7 41-137 .299 16-60 .267 27-41 .659 27 38 65 3.6 45 2 30 37 5 8 125 6.9
23 BAKER, Ashley...... 22-15 521 23.7 58-149 .389 2-8 .250 52-88 .591 47 111 158 7.2 50 2 12 46 12 24 170 7.7
Conference-Only.. 18-12 463 25.7 55-136 .404 2-8 .250 51-84 .607 44 106 150 8.3 43 2 11 40 11 21 163 9.1
20 WOOD, Carly........ 31-0 502 16.2 74-206 .359 51-152 .336 30-48 .625 17 45 62 2.0 57 0 32 51 4 13 229 7.4
Conference-Only.. 18-0 271 15.1 45-116 .388 28-80 .350 10-21 .476 6 20 26 1.4 34 0 17 29 3 6 128 7.1
12 SMITH, Krystal..... 31-19 780 25.2 80-168 .476 0-0 .000 58-107 .542 64 121 185 6.0 65 0 31 48 2 23 218 7.0
Conference-Only.. 18-7 413 22.9 36-89 .404 0-0 .000 35-59 .593 34 61 95 5.3 37 0 15 22 1 6 107 5.9
01 JOHNSON, Gabe...... 28-27 689 24.6 46-136 .338 8-30 .267 75-98 .765 16 45 61 2.2 57 0 48 83 2 41 175 6.3
Conference-Only.. 17-16 412 24.2 24-85 .282 5-21 .238 31-44 .705 8 25 33 1.9 36 0 26 42 1 23 84 4.9
13 ROUPP, Jamie....... 18-13 481 26.7 37-110 .336 0-5 .000 38-55 .691 40 60 100 5.6 48 0 60 52 4 30 112 6.2
Conference-Only.. 16-11 412 25.8 34-96 .354 0-4 .000 26-40 .650 38 55 93 5.8 43 0 52 45 3 27 94 5.9
42 SCHEFFLER, Lindsey. 31-17 448 14.5 48-129 .372 14-41 .341 35-58 .603 10 25 35 1.1 22 0 36 64 2 13 145 4.7
Conference-Only.. 18-6 220 12.2 20-66 .303 7-24 .292 7-16 .438 2 10 12 0.7 10 0 21 32 2 6 54 3.0
40 NIX, Julia......... 8-0 71 8.9 12-29 .414 1-1 1.000 5-11 .455 9 16 25 3.1 14 0 2 8 1 2 30 3.8
Conference-Only.. 1-0 6 6.0 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 1 2 2.0
24 ARRINGTON, Celonna. 31-0 445 14.4 22-120 .183 4-30 .133 56-91 .615 22 32 54 1.7 48 0 35 65 3 30 104 3.4
Conference-Only.. 18-0 265 14.7 12-73 .164 1-17 .059 29-49 .592 13 17 30 1.7 22 0 15 41 2 19 54 3.0
32 DORAN, Molly....... 27-0 223 8.3 13-40 .325 8-28 .286 8-14 .571 14 31 45 1.7 18 0 10 20 1 10 42 1.6
Conference-Only.. 14-0 58 4.1 4-10 .400 1-6 .167 1-2 .500 4 7 11 0.8 5 0 4 7 0 3 10 0.7
05 NAKAMURA, Keri..... 29-1 332 11.4 10-29 .345 0-0 .000 25-47 .532 12 10 22 0.8 39 0 20 46 0 11 45 1.6
Conference-Only.. 16-1 148 9.3 4-10 .400 0-0 .000 13-25 .520 7 4 11 0.7 21 0 6 15 0 5 21 1.3
33 WINNER, Chelsea.... 5-1 29 5.8 1-5 .200 0-2 .000 1-2 .500 1 2 3 0.6 4 0 1 1 0 1 3 0.6
Conference-Only.. 3-1 16 5.3 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
15 STAYBERG, Sierra... 11-0 42 3.8 1-8 .125 0-6 .000 0-0 .000 0 0 0 0.0 2 0 1 10 0 0 2 0.2
Conference-Only.. 6-0 12 2.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 1 0 0 3 0 0 0 0.0
TEAM............... 47 67 114 3.7 0 9
Conference-Only.. 33 40 73 4.1 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6253 686-1825 .376 120-419 .286 675-1024 .659 491 936 1427 46.0 593 5 360 658 96 264 2167 69.9
Conference-Only.. 18 3628 386-1069 .361 60-225 .267 352-551 .639 295 540 835 46.4 353 5 202 363 53 148 1184 65.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 31 6278 737-1906 .387 145-457 .317 429-651 .659 363 839 1202 38.8 808 - 344 630 75 290 2048 66.1
Conference-Only.. 18 3652 421-1055 .399 83-248 .335 273-415 .658 187 501 688 38.2 457 21 202 346 51 156 1198 66.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1155 34 - 2167
Opponents... 945 1058 45 - 2048
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southern Oregon............... 148 8 156
Opponents..................... 85 10 95
Combined Team Statistics
Cascade Conference Women's Basketball
Southern Oregon Combined Team Statistics (Through games of Mar 10, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/09 at Holy Names W 73-70 212
11/07/09 vs CSU-Maritime W 84-68 -
11/08/09 at Pacific Union W 82-44 123
11/14/09 HOLY NAMES W OT 82-79 -
11/20/09 at Great Falls W 97-92 237
11/21/09 vs Montana St.-Northern W 76-72 173
11/24/09 SIMPSON W 69-68 207
11/29/09 CSU-MARITIME W 73-63 201
*12/04/09 CONCORDIA W 66-62 512
*12/05/09 WARNER PACIFIC L 60-61 403
12/11/09 vs William Jessup W 81-72 812
12/12/09 vs Bethany W 76-46 873
12/16/09 at Simpson W 65-46 139
*12/18/09 at Eastern Oregon L 57-61 -
*12/19/09 at College of Idaho L 33-58 950
*12/30/09 NORTHWEST CHRISTIAN W 86-71 312
*12/31/09 CORBAN L 71-82 201
*01/08/10 at Evergreen LOT 61-70 -
*01/09/10 at Northwest W 68-65 302
*01/16/10 OREGON TECH W 68-63 873
*01/22/10 COLLEGE OF IDAHO L 64-65 437
*01/23/10 EASTERN OREGON L 56-74 398
*01/29/10 at Corban L 64-67 318
*01/30/10 at Northwest Christian W 70-58 -
*02/05/10 NORTHWEST W 74-62 309
*02/06/10 EVERGREEN W 85-64 457
*02/13/10 at Oregon Tech LOT 63-68 2066
*02/19/10 at Warner Pacific L 58-79 200
*02/20/10 at Concordia W 80-68 475
02/23/10 at Warner Pacific W 68-55 150
02/26/10 at College of Idaho L 57-75 328
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-11) (8-4) (8-7) (4-0)
CONFERENCE.......... (8-10) (5-4) (3-6) (0-0)
NON-CONFERENCE...... (12-1) (3-0) (5-1) (4-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 SPEER, Jacki........ 31-31 28.1 .444 .286 .723 13.8 0.5 43 60 20.6
22 BROOKINS, Emily..... 31-31 26.4 .343 .275 .711 4.4 1.8 23 5 8.1
23 BAKER, Ashley....... 22-15 23.7 .389 .250 .591 7.2 0.5 24 12 7.7
20 WOOD, Carly......... 31-0 16.2 .359 .336 .625 2.0 1.0 13 4 7.4
12 SMITH, Krystal...... 31-19 25.2 .476 .000 .542 6.0 1.0 23 2 7.0
01 JOHNSON, Gabe....... 28-27 24.6 .338 .267 .765 2.2 1.7 41 2 6.3
13 ROUPP, Jamie........ 18-13 26.7 .336 .000 .691 5.6 3.3 30 4 6.2
42 SCHEFFLER, Lindsey.. 31-17 14.5 .372 .341 .603 1.1 1.2 13 2 4.7
40 NIX, Julia.......... 8-0 8.9 .414 1.000 .455 3.1 0.3 2 1 3.8
24 ARRINGTON, Celonna.. 31-0 14.4 .183 .133 .615 1.7 1.1 30 3 3.4
32 DORAN, Molly........ 27-0 8.3 .325 .286 .571 1.7 0.4 10 1 1.6
05 NAKAMURA, Keri...... 29-1 11.4 .345 .000 .532 0.8 0.7 11 0 1.6
33 WINNER, Chelsea..... 5-1 5.8 .200 .000 .500 0.6 0.2 1 0 0.6
15 STAYBERG, Sierra.... 11-0 3.8 .125 .000 .000 0.0 0.1 0 0 0.2
Total............... 31 .376 .286 .659 46.0 11.6 264 96 69.9
Opponents........... 31 .387 .317 .659 38.8 11.1 290 75 66.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SPEER, Jacki........ 31 199-448 .444 4-14 .286 238-329 .723 640 20.6
BROOKINS, Emily..... 31 85-248 .343 28-102 .275 54-76 .711 252 8.1
BAKER, Ashley....... 22 58-149 .389 2-8 .250 52-88 .591 170 7.7
WOOD, Carly......... 31 74-206 .359 51-152 .336 30-48 .625 229 7.4
SMITH, Krystal...... 31 80-168 .476 0-0 .000 58-107 .542 218 7.0
JOHNSON, Gabe....... 28 46-136 .338 8-30 .267 75-98 .765 175 6.3
ROUPP, Jamie........ 18 37-110 .336 0-5 .000 38-55 .691 112 6.2
SCHEFFLER, Lindsey.. 31 48-129 .372 14-41 .341 35-58 .603 145 4.7
NIX, Julia.......... 8 12-29 .414 1-1 1.000 5-11 .455 30 3.8
ARRINGTON, Celonna.. 31 22-120 .183 4-30 .133 56-91 .615 104 3.4
DORAN, Molly........ 27 13-40 .325 8-28 .286 8-14 .571 42 1.6
NAKAMURA, Keri...... 29 10-29 .345 0-0 .000 25-47 .532 45 1.6
WINNER, Chelsea..... 5 1-5 .200 0-2 .000 1-2 .500 3 0.6
STAYBERG, Sierra.... 11 1-8 .125 0-6 .000 0-0 .000 2 0.2
Total............... 31 686-1825 .376 120-419 .286 675-1024 .659 2167 69.9
Opponents........... 31 737-1906 .387 145-457 .317 429-651 .659 2048 66.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SPEER, Jacki........ 31 871 141 287 428 91 1 16 85 0.2 36
BROOKINS, Emily..... 31 819 51 84 135 78 2 56 70 0.8 22
BAKER, Ashley....... 22 521 47 111 158 50 2 12 46 0.3 19
WOOD, Carly......... 31 502 17 45 62 57 0 32 51 0.6 18
SMITH, Krystal...... 31 780 64 121 185 65 0 31 48 0.6 16
JOHNSON, Gabe....... 28 689 16 45 61 57 0 48 83 0.6 15
ROUPP, Jamie........ 18 481 40 60 100 48 0 60 52 1.2 17
SCHEFFLER, Lindsey.. 31 448 10 25 35 22 0 36 64 0.6 19
NIX, Julia.......... 8 71 9 16 25 14 0 2 8 0.3 12
ARRINGTON, Celonna.. 31 445 22 32 54 48 0 35 65 0.5 8
DORAN, Molly........ 27 223 14 31 45 18 0 10 20 0.5 11
NAKAMURA, Keri...... 29 332 12 10 22 39 0 20 46 0.4 8
WINNER, Chelsea..... 5 29 1 2 3 4 0 1 1 1.0 3
STAYBERG, Sierra.... 11 42 0 0 0 2 0 1 10 0.1 2
Total............... 31 6253 491 936 1427 593 5 360 658 0.5 97
Opponents........... 31 6278 363 839 1202 808 - 344 630 0.5 92
TEAM STATISTICS SOU OPP
--------------------------------------------------------
SCORING....................... 2167 2048
Points per game............. 69.9 66.1
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 686-1825 737-1906
Field goal pct.............. .376 .387
3 POINT FG-ATT................ 120-419 145-457
3-point FG pct.............. .286 .317
3-pt FG made per game....... 3.9 4.7
FREE THROWS-ATT............... 675-1024 429-651
Free throw pct.............. .659 .659
REBOUNDS...................... 1427 1202
Rebounds per game........... 46.0 38.8
Rebounding margin........... +7.3 -
ASSISTS....................... 360 344
Assists per game............ 11.6 11.1
TURNOVERS..................... 658 630
Turnovers per game.......... 21.2 20.3
Turnover margin............. -0.9 -
Assist/turnover ratio....... 0.5 0.5
STEALS........................ 264 290
Steals per game............. 8.5 9.4
BLOCKS........................ 96 75
Blocks per game............. 3.1 2.4
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 4310 7358
Home games-Avg/Game......... 12-359 15-367
Neutral site-Avg/Game....... - 4-464
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1155 34 - 2167
Opponents... 945 1058 45 - 2048
Category Leaders
Cascade Conference Women's Basketball
Southern Oregon Category Leaders (Through games of Mar 10, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Krystal...... 80 168 .476 SPEER, Jacki........ 31 448 14.5
SPEER, Jacki........ 199 448 .444 BROOKINS, Emily..... 31 248 8.0
NIX, Julia.......... 12 29 .414 WOOD, Carly......... 31 206 6.6
BAKER, Ashley....... 58 149 .389 SMITH, Krystal...... 31 168 5.4
SCHEFFLER, Lindsey.. 48 129 .372 BAKER, Ashley....... 22 149 6.8
WOOD, Carly......... 74 206 .359
NAKAMURA, Keri...... 10 29 .345 FIELD GOALS MADE G Made Made/G
BROOKINS, Emily..... 85 248 .343 -----------------------------------
JOHNSON, Gabe....... 46 136 .338 SPEER, Jacki........ 31 199 6.4
ROUPP, Jamie........ 37 110 .336 BROOKINS, Emily..... 31 85 2.7
DORAN, Molly........ 13 40 .325 SMITH, Krystal...... 31 80 2.6
WINNER, Chelsea..... 1 5 .200 WOOD, Carly......... 31 74 2.4
BAKER, Ashley....... 22 58 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NIX, Julia.......... 1 1 1.000 WOOD, Carly......... 31 152 4.9
SCHEFFLER, Lindsey.. 14 41 .341 BROOKINS, Emily..... 31 102 3.3
WOOD, Carly......... 51 152 .336 SCHEFFLER, Lindsey.. 31 41 1.3
DORAN, Molly........ 8 28 .286 ARRINGTON, Celonna.. 31 30 1.0
SPEER, Jacki........ 4 14 .286 JOHNSON, Gabe....... 28 30 1.1
BROOKINS, Emily..... 28 102 .275
JOHNSON, Gabe....... 8 30 .267 3-POINT FGS MADE G Made Made/G
BAKER, Ashley....... 2 8 .250 -----------------------------------
ARRINGTON, Celonna.. 4 30 .133 WOOD, Carly......... 31 51 1.6
WINNER, Chelsea..... 0 2 .000 BROOKINS, Emily..... 31 28 0.9
STAYBERG, Sierra.... 0 6 .000 SCHEFFLER, Lindsey.. 31 14 0.5
ROUPP, Jamie........ 0 5 .000 DORAN, Molly........ 27 8 0.3
JOHNSON, Gabe....... 28 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON, Gabe....... 75 98 .765 SPEER, Jacki........ 31 329 10.6
SPEER, Jacki........ 238 329 .723 SMITH, Krystal...... 31 107 3.5
BROOKINS, Emily..... 54 76 .711 JOHNSON, Gabe....... 28 98 3.5
ROUPP, Jamie........ 38 55 .691 ARRINGTON, Celonna.. 31 91 2.9
WOOD, Carly......... 30 48 .625 BAKER, Ashley....... 22 88 4.0
ARRINGTON, Celonna.. 56 91 .615
SCHEFFLER, Lindsey.. 35 58 .603 FREE THROWS MADE G Made Made/G
BAKER, Ashley....... 52 88 .591 -----------------------------------
DORAN, Molly........ 8 14 .571 SPEER, Jacki........ 31 238 7.7
SMITH, Krystal...... 58 107 .542 BROOKINS, Emily..... 31 54 1.7
NAKAMURA, Keri...... 25 47 .532 SMITH, Krystal...... 31 58 1.9
WINNER, Chelsea..... 1 2 .500 WOOD, Carly......... 31 30 1.0
BAKER, Ashley....... 22 52 2.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SPEER, Jacki........ 31 640 20.6 SPEER, Jacki........ 31 640 20.6
BROOKINS, Emily..... 31 252 8.1 BROOKINS, Emily..... 31 252 8.1
WOOD, Carly......... 31 229 7.4 BAKER, Ashley....... 22 170 7.7
SMITH, Krystal...... 31 218 7.0 WOOD, Carly......... 31 229 7.4
JOHNSON, Gabe....... 28 175 6.3 SMITH, Krystal...... 31 218 7.0
BAKER, Ashley....... 22 170 7.7 JOHNSON, Gabe....... 28 175 6.3
SCHEFFLER, Lindsey.. 31 145 4.7 ROUPP, Jamie........ 18 112 6.2
ROUPP, Jamie........ 18 112 6.2 SCHEFFLER, Lindsey.. 31 145 4.7
ARRINGTON, Celonna.. 31 104 3.4 NIX, Julia.......... 8 30 3.8
NAKAMURA, Keri...... 29 45 1.6 ARRINGTON, Celonna.. 31 104 3.4
DORAN, Molly........ 27 42 1.6 DORAN, Molly........ 27 42 1.6
NIX, Julia.......... 8 30 3.8 NAKAMURA, Keri...... 29 45 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SPEER, Jacki........ 31 428 13.8 ROUPP, Jamie........ 18 60 3.3
SMITH, Krystal...... 31 185 6.0 BROOKINS, Emily..... 31 56 1.8
BAKER, Ashley....... 22 158 7.2 JOHNSON, Gabe....... 28 48 1.7
BROOKINS, Emily..... 31 135 4.4 SCHEFFLER, Lindsey.. 31 36 1.2
ROUPP, Jamie........ 18 100 5.6 ARRINGTON, Celonna.. 31 35 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SPEER, Jacki........ 31 428 13.8 SPEER, Jacki........ 31 43 1.4
BAKER, Ashley....... 22 158 7.2 JOHNSON, Gabe....... 28 41 1.5
SMITH, Krystal...... 31 185 6.0 ROUPP, Jamie........ 18 30 1.7
ROUPP, Jamie........ 18 100 5.6 ARRINGTON, Celonna.. 31 30 1.0
BROOKINS, Emily..... 31 135 4.4 BAKER, Ashley....... 22 24 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SPEER, Jacki........ 31 141 4.5 SPEER, Jacki........ 31 60 1.9
SMITH, Krystal...... 31 64 2.1 BAKER, Ashley....... 22 12 0.5
BROOKINS, Emily..... 31 51 1.6 BROOKINS, Emily..... 31 5 0.2
BAKER, Ashley....... 22 47 2.1 ROUPP, Jamie........ 18 4 0.2
ROUPP, Jamie........ 18 40 2.2 WOOD, Carly......... 31 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SPEER, Jacki........ 31 287 9.3 SPEER, Jacki........ 31 871 28.1
SMITH, Krystal...... 31 121 3.9 BROOKINS, Emily..... 31 819 26.4
BAKER, Ashley....... 22 111 5.0 SMITH, Krystal...... 31 780 25.2
BROOKINS, Emily..... 31 84 2.7 JOHNSON, Gabe....... 28 689 24.6
ROUPP, Jamie........ 18 60 3.3 BAKER, Ashley....... 22 521 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SPEER, Jacki........ 31 91 2.9 SPEER, Jacki........ 31 85 2.7
BROOKINS, Emily..... 31 78 2.5 JOHNSON, Gabe....... 28 83 3.0
SMITH, Krystal...... 31 65 2.1 BROOKINS, Emily..... 31 70 2.3
WOOD, Carly......... 31 57 1.8 ARRINGTON, Celonna.. 31 65 2.1
JOHNSON, Gabe....... 28 57 2.0 SCHEFFLER, Lindsey.. 31 64 2.1
FOULOUTS G No.
----------------------------
BROOKINS, Emily..... 31 2
BAKER, Ashley....... 22 2
SPEER, Jacki........ 31 1
Overall/Conference Statistics
Cascade Conference Women's Basketball
Southern Oregon Overall/Conference Statistics (Through games of Mar 10, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SPEER, Jacki........ 31-31 28.1 .444 .286 .723 13.8 0.5 43 60 20.6 18-18 27.1 .449 .000 .718 12.9 0.3 23 25 19.0
BROOKINS, Emily..... 31-31 26.4 .343 .275 .711 4.4 1.8 23 5 8.1 18-18 24.7 .299 .267 .659 3.6 1.7 8 5 6.9
BAKER, Ashley....... 22-15 23.7 .389 .250 .591 7.2 0.5 24 12 7.7 18-12 25.7 .404 .250 .607 8.3 0.6 21 11 9.1
WOOD, Carly......... 31-0 16.2 .359 .336 .625 2.0 1.0 13 4 7.4 18-0 15.1 .388 .350 .476 1.4 0.9 6 3 7.1
SMITH, Krystal...... 31-19 25.2 .476 .000 .542 6.0 1.0 23 2 7.0 18-7 22.9 .404 .000 .593 5.3 0.8 6 1 5.9
JOHNSON, Gabe....... 28-27 24.6 .338 .267 .765 2.2 1.7 41 2 6.3 17-16 24.2 .282 .238 .705 1.9 1.5 23 1 4.9
ROUPP, Jamie........ 18-13 26.7 .336 .000 .691 5.6 3.3 30 4 6.2 16-11 25.8 .354 .000 .650 5.8 3.3 27 3 5.9
SCHEFFLER, Lindsey.. 31-17 14.5 .372 .341 .603 1.1 1.2 13 2 4.7 18-6 12.2 .303 .292 .438 0.7 1.2 6 2 3.0
NIX, Julia.......... 8-0 8.9 .414 1.000 .455 3.1 0.3 2 1 3.8 1-0 6.0 .500 .000 .000 2.0 0.0 1 0 2.0
