Cascade Conference Women's Basketball
Corban
Season Schedule/Results & Leaders
Cascade Conference Women's Basketball
Corban Season Schedule/Results & Leaders (Through games of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (7-6) (7-11) (0-1)
CONFERENCE.......... (9-10) (4-5) (5-5) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (2-6) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 at Lewis-Clark State 43-86 L (13)BUHLER, Becky (6)TEAM
(6)TRIBBLE, Monique
11/14/09 vs Warner Pacific 51-66 L (22)STEIGLEMAN, Katie (8)TEAM
11/17/09 GEORGE FOX 41-74 L 289 (12)STEIGLEMAN, Katie (7)TEAM
11/20/09 at Pacific Lutheran 61-69 L 300 (17)BENNETT, Tess (10)HARTER, Rachel
11/21/09 at Eastern Washington 33-93 L 563 (8)MILLER, Jennesa (7)MILLER, Jennesa
(8)BENNETT, Tess (7)STEIGLEMAN, Katie
11/27/09 BETHANY W 76-48 116 (18)STEIGLEMAN, Katie (7)BENNETT, Tess
(7)TEAM
11/28/09 WILLIAM JESSUP W 69-57 167 (19)STEIGLEMAN, Katie (11)BENNETT, Tess
11/30/09 at Lewis & Clark 48-72 L 121 (15)STEIGLEMAN, Katie (13)TEAM
12/04/09 * NORTHWEST CHRISTIAN 53-63 L 287 (18)STEIGLEMAN, Katie (12)MILLER, Jennesa
12/05/09 at Pacific 73-87 L 150 (20)BENNETT, Tess (9)BENNETT, Tess
12/08/09 at Willamette W 70-61 135 (22)STEIGLEMAN, Katie (10)MILLER, Jennesa
12/12/09 SIMPSON W 69-52 176 (16)TRIBBLE, Monique (11)TRIBBLE, Monique
12/21/09 * EVERGREEN W 69-65 119 (23)MILLER, Jennesa (9)HARTER, Rachel
12/22/09 * NORTHWEST 73-82 L 208 (21)STEIGLEMAN, Katie (12)STEIGLEMAN, Katie
12/30/09 * at Oregon Tech 51-74 L 963 (7)HARTER, Rachel (5)HARTER, Rachel
(7)BUHLER, Becky (5)TEAM
(5)BUHLER, Becky
12/31/09 * at Southern Oregon W 82-71 201 (21)STEIGLEMAN, Katie (9)STEIGLEMAN, Katie
01/02/10 at Simpson W 88-59 (38)STEIGLEMAN, Katie (11)STEIGLEMAN, Katie
(11)TRIBBLE, Monique
01/08/10 * WARNER PACIFIC 63-66 LOT 139 (15)STEIGLEMAN, Katie (9)STEIGLEMAN, Katie
(9)TEAM
01/09/10 * CONCORDIA W 78-63 246 (18)BUHLER, Becky (9)TEAM
(9)BUHLER, Becky
01/15/10 * at College of Idaho 53-73 L 1100 (11)BUHLER, Becky (8)HARTER, Rachel
01/16/10 * at Eastern Oregon 52-63 L (19)STEIGLEMAN, Katie (7)STEIGLEMAN, Katie
(7)MILLER, Jennesa
01/22/10 * at Northwest 64-72 L 175 (22)STEIGLEMAN, Katie (10)STEIGLEMAN, Katie
(10)TEAM
01/23/10 * at Evergreen 63-72 L (19)TSUGAWA, Emily (9)STEIGLEMAN, Katie
01/29/10 * SOUTHERN OREGON W 67-64 318 (16)BENNETT, Tess (11)BENNETT, Tess
01/30/10 * OREGON TECH 54-60 L (10)STEIGLEMAN, Katie (12)MILLER, Jennesa
02/05/10 * at Concordia W 63-49 180 (15)MILLER, Jennesa (7)TRIBBLE, Monique
(7)BENNETT, Tess
02/06/10 * at Warner Pacific W 60-54 100 (22)STEIGLEMAN, Katie (9)TEAM
02/12/10 * EASTERN OREGON 71-80 L 319 (22)BENNETT, Tess (8)BENNETT, Tess
02/19/10 * at Northwest Christian W 59-58 (13)BENNETT, Tess (10)TEAM
(13)MILLER, Jennesa
02/13/10 * COLLEGE OF IDAHO W 84-81 185 (26)STEIGLEMAN, Katie (9)TEAM
(9)MILLER, Jennesa
02/23/10 * at Northwest W 88-77 396 (30)STEIGLEMAN, Katie (10)TEAM
02/26/10 at Eastern Oregon 64-78 L (17)TSUGAWA, Emily (5)TEAM
(5)MILLER, Jennesa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2569 198
AWAY.................... 18 4384 244
NEUTRAL................. 1 0 0
TOTAL................... 32 6953 217
Overall Team Statistics
Cascade Conference Women's Basketball
Corban Overall Team Statistics (Through games of Mar 11, 2010)
All games
TEAM STATISTICS CRB OPP
--------------------------------------------------------
SCORING....................... 2033 2189
Points per game............. 63.5 68.4
Scoring margin.............. -4.9 -
FIELD GOALS-ATT............... 743-1930 762-2014
Field goal pct.............. .385 .378
3 POINT FG-ATT................ 139-443 184-573
3-point FG pct.............. .314 .321
3-pt FG made per game....... 4.3 5.8
FREE THROWS-ATT............... 408-637 481-720
Free throw pct.............. .641 .668
REBOUNDS...................... 1365 1338
Rebounds per game........... 42.7 41.8
Rebounding margin........... +0.8 -
ASSISTS....................... 421 455
Assists per game............ 13.2 14.2
TURNOVERS..................... 709 595
Turnovers per game.......... 22.2 18.6
Turnover margin............. -3.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 282 370
Steals per game............. 8.8 11.6
BLOCKS........................ 128 148
Blocks per game............. 4.0 4.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2569 4384
Home games-Avg/Game......... 13-198 18-244
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 1095 3 - 2033
Opponents... 964 1219 6 - 2189
Season Box Score
Cascade Conference Women's Basketball
Corban Season Box Score (Through games of Mar 11, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (7-6) (7-11) (0-1)
CONFERENCE.......... (9-10) (4-5) (5-5) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (2-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
14 STEIGLEMAN, Katie.. 32-30 1025 32.0 179-438 .409 43-122 .352 111-148 .750 57 125 182 5.7 85 1 79 115 33 90 512 16.0
Conference-Only.. 19-18 642 33.8 102-257 .397 29-78 .372 72-95 .758 36 82 118 6.2 56 1 54 64 17 45 305 16.1
22 BENNETT, Tess...... 32-24 766 23.9 114-232 .491 1-3 .333 75-119 .630 60 114 174 5.4 97 5 22 55 6 25 304 9.5
Conference-Only.. 19-14 468 24.6 69-136 .507 1-2 .500 53-77 .688 39 70 109 5.7 57 4 17 31 5 16 192 10.1
20 TSUGAWA, Emily..... 28-26 861 30.8 87-235 .370 22-75 .293 57-69 .826 20 64 84 3.0 55 0 124 130 2 51 253 9.0
Conference-Only.. 19-18 632 33.3 59-171 .345 17-60 .283 48-59 .814 12 45 57 3.0 43 0 87 88 2 34 183 9.6
10 MILLER, Jennesa.... 32-29 835 26.1 110-279 .394 4-24 .167 63-100 .630 66 118 184 5.8 112 4 54 94 14 37 287 9.0
Conference-Only.. 19-17 492 25.9 71-165 .430 4-12 .333 37-60 .617 36 87 123 6.5 69 2 34 60 11 20 183 9.6
25 BUHLER, Becky...... 32-9 653 20.4 89-251 .355 55-141 .390 6-15 .400 32 100 132 4.1 65 2 23 37 36 20 239 7.5
Conference-Only.. 19-3 385 20.3 49-150 .327 34-94 .362 3-10 .300 20 65 85 4.5 38 1 17 22 25 9 135 7.1
33 TRIBBLE, Monique... 28-22 584 20.9 76-192 .396 0-0 .000 40-63 .635 33 105 138 4.9 72 1 15 57 26 13 192 6.9
Conference-Only.. 18-15 373 20.7 49-124 .395 0-0 .000 21-38 .553 26 58 84 4.7 48 1 9 38 16 10 119 6.6
1 GABRIEL, Jeni...... 2-2 28 14.0 2-10 .200 0-3 .000 2-3 .667 1 4 5 2.5 1 0 2 9 0 0 6 3.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
2 LYON, Kira......... 28-1 202 7.2 19-47 .404 3-17 .176 9-23 .391 8 25 33 1.2 11 0 13 22 1 3 50 1.8
Conference-Only.. 18-1 119 6.6 15-34 .441 1-12 .083 4-15 .267 4 15 19 1.1 7 0 5 14 0 3 35 1.9
4 HARTER, Rachel..... 32-7 604 18.9 20-68 .294 0-0 .000 13-39 .333 39 83 122 3.8 60 3 34 50 7 11 53 1.7
Conference-Only.. 19-2 318 16.7 10-31 .323 0-0 .000 8-22 .364 21 47 68 3.6 33 2 13 17 4 4 28 1.5
23 JENSEN, Ashlee..... 31-1 281 9.1 15-56 .268 4-17 .235 16-28 .571 3 11 14 0.5 22 0 31 48 0 7 50 1.6
Conference-Only.. 18-0 135 7.5 7-28 .250 1-7 .143 10-17 .588 1 5 6 0.3 11 0 15 29 0 2 25 1.4
12 SHAUGHNESSY, Kayla. 30-2 322 10.7 17-55 .309 3-16 .188 8-14 .571 14 39 53 1.8 19 0 18 32 1 16 45 1.5
Conference-Only.. 19-0 167 8.8 10-31 .323 3-9 .333 2-6 .333 8 21 29 1.5 10 0 5 13 1 8 25 1.3
40 JONES, Melissa..... 9-0 34 3.8 5-14 .357 0-0 .000 1-1 1.000 3 11 14 1.6 6 0 0 6 2 0 11 1.2
Conference-Only.. 5-0 13 2.6 3-5 .600 0-0 .000 0-0 .000 2 4 6 1.2 3 0 0 5 1 0 6 1.2
20 MOSIER, Christy.... 4-0 18 4.5 2-5 .400 0-0 .000 0-0 .000 1 2 3 0.8 1 0 1 3 0 0 4 1.0
Conference-Only.. 4-0 18 4.5 2-5 .400 0-0 .000 0-0 .000 1 2 3 0.8 1 0 1 3 0 0 4 1.0
44 RUST, Terra........ 8-0 30 3.8 2-11 .182 2-11 .182 1-2 .500 1 1 2 0.3 0 0 2 1 0 0 7 0.9
Conference-Only.. 3-0 7 2.3 0-4 .000 0-4 .000 0-0 .000 1 0 1 0.3 0 0 0 0 0 0 0 0.0
15 LEBEAU, Teagan..... 5-0 30 6.0 1-11 .091 0-3 .000 1-2 .500 2 5 7 1.4 5 0 1 12 0 1 3 0.6
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
13 HANSEN, Jennifer... 21-1 108 5.1 4-16 .250 2-6 .333 2-7 .286 7 12 19 0.9 12 0 1 7 0 6 12 0.6
Conference-Only.. 9-1 44 4.9 2-4 .500 1-1 1.000 1-3 .333 2 6 8 0.9 5 0 0 3 0 0 6 0.7
3 NILO, Katerina..... 4-0 7 1.8 1-3 .333 0-2 .000 0-0 .000 1 1 2 0.5 3 0 0 3 0 1 2 0.5
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
32 ROOS, Ashlyn....... 9-1 31 3.4 0-7 .000 0-3 .000 3-4 .750 1 0 1 0.1 2 0 1 4 0 1 3 0.3
Conference-Only.. 2-1 3 1.5 0-2 .000 0-1 .000 1-2 .500 0 0 0 0.0 0 0 0 0 0 0 1 0.5
31 TRACY, Kate........ 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
52 LONGWELL, Sarah.... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 78 118 196 6.1 0 24
Conference-Only.. 42 79 121 6.4 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6425 743-1930 .385 139-443 .314 408-637 .641 427 938 1365 42.7 628 16 421 709 128 282 2033 63.5
Conference-Only.. 19 3825 448-1147 .391 91-280 .325 260-404 .644 251 586 837 44.1 382 11 257 402 82 151 1247 65.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 32 6425 762-2014 .378 184-573 .321 481-720 .668 448 890 1338 41.8 559 - 455 595 148 370 2189 68.4
Conference-Only.. 19 3825 436-1191 .366 113-340 .332 302-455 .664 258 534 792 41.7 343 9 255 326 89 213 1287 67.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 1095 3 - 2033
Opponents... 964 1219 6 - 2189
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Corban........................ 96 6 102
Opponents..................... 97 4 101
Combined Team Statistics
Cascade Conference Women's Basketball
Corban Combined Team Statistics (Through games of Mar 11, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/09 at Lewis-Clark State L 43-86 -
11/14/09 vs Warner Pacific L 51-66 -
11/17/09 GEORGE FOX L 41-74 289
11/20/09 at Pacific Lutheran L 61-69 300
11/21/09 at Eastern Washington L 33-93 563
11/27/09 BETHANY W 76-48 116
11/28/09 WILLIAM JESSUP W 69-57 167
11/30/09 at Lewis & Clark L 48-72 121
*12/04/09 NORTHWEST CHRISTIAN L 53-63 287
12/05/09 at Pacific L 73-87 150
12/08/09 at Willamette W 70-61 135
12/12/09 SIMPSON W 69-52 176
*12/21/09 EVERGREEN W 69-65 119
*12/22/09 NORTHWEST L 73-82 208
*12/30/09 at Oregon Tech L 51-74 963
*12/31/09 at Southern Oregon W 82-71 201
01/02/10 at Simpson W 88-59 -
*01/08/10 WARNER PACIFIC LOT 63-66 139
*01/09/10 CONCORDIA W 78-63 246
*01/15/10 at College of Idaho L 53-73 1100
*01/16/10 at Eastern Oregon L 52-63 -
*01/22/10 at Northwest L 64-72 175
*01/23/10 at Evergreen L 63-72 -
*01/29/10 SOUTHERN OREGON W 67-64 318
*01/30/10 OREGON TECH L 54-60 -
*02/05/10 at Concordia W 63-49 180
*02/06/10 at Warner Pacific W 60-54 100
*02/12/10 EASTERN OREGON L 71-80 319
*02/19/10 at Northwest Christian W 59-58 -
*02/13/10 COLLEGE OF IDAHO W 84-81 185
*02/23/10 at Northwest W 88-77 396
02/26/10 at Eastern Oregon L 64-78 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-18) (7-6) (7-11) (0-1)
CONFERENCE.......... (9-10) (4-5) (5-5) (0-0)
NON-CONFERENCE...... (5-8) (3-1) (2-6) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
14 STEIGLEMAN, Katie... 32-30 32.0 .409 .352 .750 5.7 2.5 90 33 16.0
22 BENNETT, Tess....... 32-24 23.9 .491 .333 .630 5.4 0.7 25 6 9.5
20 TSUGAWA, Emily...... 28-26 30.8 .370 .293 .826 3.0 4.4 51 2 9.0
10 MILLER, Jennesa..... 32-29 26.1 .394 .167 .630 5.8 1.7 37 14 9.0
25 BUHLER, Becky....... 32-9 20.4 .355 .390 .400 4.1 0.7 20 36 7.5
33 TRIBBLE, Monique.... 28-22 20.9 .396 .000 .635 4.9 0.5 13 26 6.9
1 GABRIEL, Jeni....... 2-2 14.0 .200 .000 .667 2.5 1.0 0 0 3.0
2 LYON, Kira.......... 28-1 7.2 .404 .176 .391 1.2 0.5 3 1 1.8
4 HARTER, Rachel...... 32-7 18.9 .294 .000 .333 3.8 1.1 11 7 1.7
23 JENSEN, Ashlee...... 31-1 9.1 .268 .235 .571 0.5 1.0 7 0 1.6
12 SHAUGHNESSY, Kayla.. 30-2 10.7 .309 .188 .571 1.8 0.6 16 1 1.5
40 JONES, Melissa...... 9-0 3.8 .357 .000 1.000 1.6 0.0 0 2 1.2
20 MOSIER, Christy..... 4-0 4.5 .400 .000 .000 0.8 0.3 0 0 1.0
44 RUST, Terra......... 8-0 3.8 .182 .182 .500 0.3 0.3 0 0 0.9
15 LEBEAU, Teagan...... 5-0 6.0 .091 .000 .500 1.4 0.2 1 0 0.6
13 HANSEN, Jennifer.... 21-1 5.1 .250 .333 .286 0.9 0.0 6 0 0.6
3 NILO, Katerina...... 4-0 1.8 .333 .000 .000 0.5 0.0 1 0 0.5
32 ROOS, Ashlyn........ 9-1 3.4 .000 .000 .750 0.1 0.1 1 0 0.3
31 TRACY, Kate......... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
52 LONGWELL, Sarah..... 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .385 .314 .641 42.7 13.2 282 128 63.5
Opponents........... 32 .378 .321 .668 41.8 14.2 370 148 68.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STEIGLEMAN, Katie... 32 179-438 .409 43-122 .352 111-148 .750 512 16.0
BENNETT, Tess....... 32 114-232 .491 1-3 .333 75-119 .630 304 9.5
TSUGAWA, Emily...... 28 87-235 .370 22-75 .293 57-69 .826 253 9.0
MILLER, Jennesa..... 32 110-279 .394 4-24 .167 63-100 .630 287 9.0
BUHLER, Becky....... 32 89-251 .355 55-141 .390 6-15 .400 239 7.5
TRIBBLE, Monique.... 28 76-192 .396 0-0 .000 40-63 .635 192 6.9
GABRIEL, Jeni....... 2 2-10 .200 0-3 .000 2-3 .667 6 3.0
LYON, Kira.......... 28 19-47 .404 3-17 .176 9-23 .391 50 1.8
HARTER, Rachel...... 32 20-68 .294 0-0 .000 13-39 .333 53 1.7
JENSEN, Ashlee...... 31 15-56 .268 4-17 .235 16-28 .571 50 1.6
SHAUGHNESSY, Kayla.. 30 17-55 .309 3-16 .188 8-14 .571 45 1.5
JONES, Melissa...... 9 5-14 .357 0-0 .000 1-1 1.000 11 1.2
MOSIER, Christy..... 4 2-5 .400 0-0 .000 0-0 .000 4 1.0
RUST, Terra......... 8 2-11 .182 2-11 .182 1-2 .500 7 0.9
LEBEAU, Teagan...... 5 1-11 .091 0-3 .000 1-2 .500 3 0.6
HANSEN, Jennifer.... 21 4-16 .250 2-6 .333 2-7 .286 12 0.6
NILO, Katerina...... 4 1-3 .333 0-2 .000 0-0 .000 2 0.5
ROOS, Ashlyn........ 9 0-7 .000 0-3 .000 3-4 .750 3 0.3
TRACY, Kate......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
LONGWELL, Sarah..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 743-1930 .385 139-443 .314 408-637 .641 2033 63.5
Opponents........... 32 762-2014 .378 184-573 .321 481-720 .668 2189 68.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STEIGLEMAN, Katie... 32 1025 57 125 182 85 1 79 115 0.7 38
BENNETT, Tess....... 32 766 60 114 174 97 5 22 55 0.4 22
TSUGAWA, Emily...... 28 861 20 64 84 55 0 124 130 1.0 19
MILLER, Jennesa..... 32 835 66 118 184 112 4 54 94 0.6 23
BUHLER, Becky....... 32 653 32 100 132 65 2 23 37 0.6 18
TRIBBLE, Monique.... 28 584 33 105 138 72 1 15 57 0.3 16
GABRIEL, Jeni....... 2 28 1 4 5 1 0 2 9 0.2 6
LYON, Kira.......... 28 202 8 25 33 11 0 13 22 0.6 8
HARTER, Rachel...... 32 604 39 83 122 60 3 34 50 0.7 7
JENSEN, Ashlee...... 31 281 3 11 14 22 0 31 48 0.6 7
SHAUGHNESSY, Kayla.. 30 322 14 39 53 19 0 18 32 0.6 8
JONES, Melissa...... 9 34 3 11 14 6 0 0 6 0.0 4
MOSIER, Christy..... 4 18 1 2 3 1 0 1 3 0.3 4
RUST, Terra......... 8 30 1 1 2 0 0 2 1 2.0 4
LEBEAU, Teagan...... 5 30 2 5 7 5 0 1 12 0.1 2
HANSEN, Jennifer.... 21 108 7 12 19 12 0 1 7 0.1 5
NILO, Katerina...... 4 7 1 1 2 3 0 0 3 0.0 2
ROOS, Ashlyn........ 9 31 1 0 1 2 0 1 4 0.3 2
TRACY, Kate......... 1 3 0 0 0 0 0 0 0 0.0 0
LONGWELL, Sarah..... 1 3 0 0 0 0 0 0 0 0.0 0
Total............... 32 6425 427 938 1365 628 16 421 709 0.6 88
Opponents........... 32 6425 448 890 1338 559 - 455 595 0.8 93
TEAM STATISTICS CRB OPP
--------------------------------------------------------
SCORING....................... 2033 2189
Points per game............. 63.5 68.4
Scoring margin.............. -4.9 -
FIELD GOALS-ATT............... 743-1930 762-2014
Field goal pct.............. .385 .378
3 POINT FG-ATT................ 139-443 184-573
3-point FG pct.............. .314 .321
3-pt FG made per game....... 4.3 5.8
FREE THROWS-ATT............... 408-637 481-720
Free throw pct.............. .641 .668
REBOUNDS...................... 1365 1338
Rebounds per game........... 42.7 41.8
Rebounding margin........... +0.8 -
ASSISTS....................... 421 455
Assists per game............ 13.2 14.2
TURNOVERS..................... 709 595
Turnovers per game.......... 22.2 18.6
Turnover margin............. -3.6 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 282 370
Steals per game............. 8.8 11.6
BLOCKS........................ 128 148
Blocks per game............. 4.0 4.6
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 2569 4384
Home games-Avg/Game......... 13-198 18-244
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 935 1095 3 - 2033
Opponents... 964 1219 6 - 2189
Category Leaders
Cascade Conference Women's Basketball
Corban Category Leaders (Through games of Mar 11, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENNETT, Tess....... 114 232 .491 STEIGLEMAN, Katie... 32 438 13.7
STEIGLEMAN, Katie... 179 438 .409 MILLER, Jennesa..... 32 279 8.7
LYON, Kira.......... 19 47 .404 BUHLER, Becky....... 32 251 7.8
MOSIER, Christy..... 2 5 .400 TSUGAWA, Emily...... 28 235 8.4
TRIBBLE, Monique.... 76 192 .396 BENNETT, Tess....... 32 232 7.3
MILLER, Jennesa..... 110 279 .394
TSUGAWA, Emily...... 87 235 .370 FIELD GOALS MADE G Made Made/G
JONES, Melissa...... 5 14 .357 -----------------------------------
BUHLER, Becky....... 89 251 .355 STEIGLEMAN, Katie... 32 179 5.6
NILO, Katerina...... 1 3 .333 BENNETT, Tess....... 32 114 3.6
SHAUGHNESSY, Kayla.. 17 55 .309 MILLER, Jennesa..... 32 110 3.4
HARTER, Rachel...... 20 68 .294 BUHLER, Becky....... 32 89 2.8
TSUGAWA, Emily...... 28 87 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BUHLER, Becky....... 55 141 .390 BUHLER, Becky....... 32 141 4.4
STEIGLEMAN, Katie... 43 122 .352 STEIGLEMAN, Katie... 32 122 3.8
HANSEN, Jennifer.... 2 6 .333 TSUGAWA, Emily...... 28 75 2.7
BENNETT, Tess....... 1 3 .333 MILLER, Jennesa..... 32 24 0.8
TSUGAWA, Emily...... 22 75 .293 JENSEN, Ashlee...... 31 17 0.5
JENSEN, Ashlee...... 4 17 .235 LYON, Kira.......... 28 17 0.6
SHAUGHNESSY, Kayla.. 3 16 .188
RUST, Terra......... 2 11 .182 3-POINT FGS MADE G Made Made/G
LYON, Kira.......... 3 17 .176 -----------------------------------
MILLER, Jennesa..... 4 24 .167 BUHLER, Becky....... 32 55 1.7
GABRIEL, Jeni....... 0 3 .000 STEIGLEMAN, Katie... 32 43 1.3
LEBEAU, Teagan...... 0 3 .000 TSUGAWA, Emily...... 28 22 0.8
NILO, Katerina...... 0 2 .000 MILLER, Jennesa..... 32 4 0.1
ROOS, Ashlyn........ 0 3 .000 JENSEN, Ashlee...... 31 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Melissa...... 1 1 1.000 STEIGLEMAN, Katie... 32 148 4.6
TSUGAWA, Emily...... 57 69 .826 BENNETT, Tess....... 32 119 3.7
STEIGLEMAN, Katie... 111 148 .750 MILLER, Jennesa..... 32 100 3.1
ROOS, Ashlyn........ 3 4 .750 TSUGAWA, Emily...... 28 69 2.5
GABRIEL, Jeni....... 2 3 .667 TRIBBLE, Monique.... 28 63 2.3
TRIBBLE, Monique.... 40 63 .635
BENNETT, Tess....... 75 119 .630 FREE THROWS MADE G Made Made/G
MILLER, Jennesa..... 63 100 .630 -----------------------------------
SHAUGHNESSY, Kayla.. 8 14 .571 STEIGLEMAN, Katie... 32 111 3.5
JENSEN, Ashlee...... 16 28 .571 BENNETT, Tess....... 32 75 2.3
LEBEAU, Teagan...... 1 2 .500 MILLER, Jennesa..... 32 63 2.0
RUST, Terra......... 1 2 .500 BUHLER, Becky....... 32 6 0.2
TSUGAWA, Emily...... 28 57 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
STEIGLEMAN, Katie... 32 512 16.0 STEIGLEMAN, Katie... 32 512 16.0
BENNETT, Tess....... 32 304 9.5 BENNETT, Tess....... 32 304 9.5
MILLER, Jennesa..... 32 287 9.0 TSUGAWA, Emily...... 28 253 9.0
TSUGAWA, Emily...... 28 253 9.0 MILLER, Jennesa..... 32 287 9.0
BUHLER, Becky....... 32 239 7.5 BUHLER, Becky....... 32 239 7.5
TRIBBLE, Monique.... 28 192 6.9 TRIBBLE, Monique.... 28 192 6.9
HARTER, Rachel...... 32 53 1.7 GABRIEL, Jeni....... 2 6 3.0
JENSEN, Ashlee...... 31 50 1.6 LYON, Kira.......... 28 50 1.8
LYON, Kira.......... 28 50 1.8 HARTER, Rachel...... 32 53 1.7
SHAUGHNESSY, Kayla.. 30 45 1.5 JENSEN, Ashlee...... 31 50 1.6
HANSEN, Jennifer.... 21 12 0.6 SHAUGHNESSY, Kayla.. 30 45 1.5
JONES, Melissa...... 9 11 1.2 JONES, Melissa...... 9 11 1.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MILLER, Jennesa..... 32 184 5.8 TSUGAWA, Emily...... 28 124 4.4
STEIGLEMAN, Katie... 32 182 5.7 STEIGLEMAN, Katie... 32 79 2.5
BENNETT, Tess....... 32 174 5.4 MILLER, Jennesa..... 32 54 1.7
TRIBBLE, Monique.... 28 138 4.9 HARTER, Rachel...... 32 34 1.1
BUHLER, Becky....... 32 132 4.1 JENSEN, Ashlee...... 31 31 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MILLER, Jennesa..... 32 184 5.8 STEIGLEMAN, Katie... 32 90 2.8
STEIGLEMAN, Katie... 32 182 5.7 TSUGAWA, Emily...... 28 51 1.8
BENNETT, Tess....... 32 174 5.4 MILLER, Jennesa..... 32 37 1.2
TRIBBLE, Monique.... 28 138 4.9 BENNETT, Tess....... 32 25 0.8
