
Cascade Collegiate Conference
Evergreen
Season Schedule/Results & Leaders
Cascade Collegiate Conference
Evergreen Season Schedule/Results & Leaders (Through games of Feb 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-25) (0-9) (1-11) (0-5)
CONFERENCE.......... (0-17) (0-8) (0-9) (0-0)
NON-CONFERENCE...... (1-8) (0-1) (1-2) (0-5)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/11/11 at Rocky Mountain 71-88 L (25)TOLLIVER, Marice (10)TOLLIVER, Marice
11/12/11 vs Montana Western 68-90 L (14)TOLLIVER, Marice (7)TOLLIVER, Marice
11/15/11 at Pacific 54-70 L 300 (16)LEWIS, Patrick (8)TOLLIVER, Marice
(8)LEWIS, Patrick
11/18/11 vs Walla Walla 75-82 L 60 (19)WAGNER, Travis (9)WAGNER, Travis
(9)TOLLIVER, Marice
11/19/11 vs Lewis-Clark State 62-81 L 420 (19)STEPHENS, Tyrell (8)LEWIS, Patrick
11/25/11 vs Puget Sound 76-88 L 151 (34)TOLLIVER, Marice (17)TOLLIVER, Marice
11/26/11 at Pacific Lutheran WOT 79-72 247 (22)TOLLIVER, Marice (9)BUREN, Marcus
(9)DICKENS, Elzie
(9)LEWIS, Patrick
11/28/11 vs Seattle 54-77 L 1025 (18)TOLLIVER, Marice (9)LEWIS, Patrick
12/03/11 * at Northwest 56-93 L 473 (21)TOLLIVER, Marice (8)DICKENS, Elzie
12/07/11 PUGET SOUND 59-69 L 434 (15)LEWIS, Patrick (10)TOLLIVER, Marice
(15)STEPHENS, Tyrell
12/19/11 * at Corban 61-83 L 232 (16)TOLLIVER, Marice (7)LEWIS, Patrick
12/20/11 * at Northwest Christian 77-96 L (19)TOLLIVER, Marice (9)LEWIS, Patrick
12/29/11 * EASTERN OREGON 79-90 L 124 (20)TOLLIVER, Marice (7)TEAM
(7)TOLLIVER, Marice
12/30/11 * COLLEGE OF IDAHO 67-81 L 153 (21)TOLLIVER, Marice (11)LEWIS, Patrick
01/06/12 * at Concordia 68-91 L 350 (18)DEROSIER, Mike (8)DICKENS, Elzie
(8)LEWIS, Patrick
(8)WAGNER, Travis
01/07/12 * at Warner Pacific 67-93 L 270 (18)LEWIS, Patrick (14)LEWIS, Patrick
(18)DEROSIER, Mike
01/13/12 * SOUTHERN OREGON 62-85 L 317 (29)GREEN, Larry (7)DICKENS, Elzie
01/14/12 * OREGON TECH 62-91 L 125 (21)LEWIS, Patrick (8)LEWIS, Patrick
01/22/12 * NORTHWEST CHRISTIAN 70-86 L 56 (18)DICKENS, Elzie (18)LEWIS, Patrick
01/23/12 * CORBAN 65-82 L 51 (22)GREEN, Larry (9)LEWIS, Patrick
01/27/12 * at College of Idaho 44-73 L 1395 (17)DEROSIER, Mike (8)DICKENS, Elzie
01/28/12 * at Eastern Oregon 63-109 L (21)DICKENS, Elzie (8)DICKENS, Elzie
02/03/12 * WARNER PACIFIC 60-91 L 117 (17)WAGNER, Travis (12)DICKENS, Elzie
02/04/12 * CONCORDIA 58-67 L 111 (16)DICKENS, Elzie (15)LEWIS, Patrick
02/10/12 * at Oregon Tech 62-90 L 1015 (15)GREEN, Larry (7)TEAM
02/11/12 * at Southern Oregon 50-74 L 678 (21)LEWIS, Patrick (11)LEWIS, Patrick
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 1488 165
AWAY.................... 12 4960 413
NEUTRAL................. 5 1656 331
TOTAL................... 26 8104 312
Overall Team Statistics
Cascade Collegiate Conference
Evergreen Overall Team Statistics (Through games of Feb 17, 2012)
All games
TEAM STATISTICS ESC OPP
--------------------------------------------------------
SCORING....................... 1669 2192
Points per game............. 64.2 84.3
Scoring margin.............. -20.1 -
FIELD GOALS-ATT............... 613-1652 836-1696
Field goal pct.............. .371 .493
3 POINT FG-ATT................ 211-733 190-495
3-point FG pct.............. .288 .384
3-pt FG made per game....... 8.1 7.3
FREE THROWS-ATT............... 232-394 330-487
Free throw pct.............. .589 .678
REBOUNDS...................... 912 1168
Rebounds per game........... 35.1 44.9
Rebounding margin........... -9.8 -
ASSISTS....................... 344 454
Assists per game............ 13.2 17.5
TURNOVERS..................... 437 379
Turnovers per game.......... 16.8 14.6
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.8 1.2
STEALS........................ 202 241
Steals per game............. 7.8 9.3
BLOCKS........................ 48 52
Blocks per game............. 1.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1488 6616
Home games-Avg/Game......... 9-165 12-413
Neutral site-Avg/Game....... - 5-331
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 765 889 15 - 1669
Opponents... 1093 1091 8 - 2192
Season Box Score
Cascade Collegiate Conference
Evergreen Season Box Score (Through games of Feb 17, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-25) (0-9) (1-11) (0-5)
CONFERENCE.......... (0-17) (0-8) (0-9) (0-0)
NON-CONFERENCE...... (1-8) (0-1) (1-2) (0-5)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 TOLLIVER, Marice... 14-14 512 36.6 92-256 .359 27-99 .273 50-68 .735 23 80 103 7.4 29 0 65 63 10 30 261 18.6
34 LEWIS, Patrick..... 26-26 642 24.7 126-268 .470 3-12 .250 59-110 .536 86 112 198 7.6 81 3 39 54 11 30 314 12.1
11 GREEN, Larry....... 16-14 510 31.9 62-188 .330 23-85 .271 37-82 .451 18 74 92 5.8 54 3 36 75 9 21 184 11.5
03 DEROSIER, Mike..... 24-21 768 32.0 80-232 .345 56-179 .313 9-13 .692 14 30 44 1.8 21 0 39 50 1 17 225 9.4
21 DICKENS, Elzie..... 26-6 663 25.5 99-192 .516 0-0 .000 32-54 .593 77 88 165 6.3 55 0 20 24 9 18 230 8.8
01 STEPHENS, Tyrell... 12-8 376 31.3 31-114 .272 17-67 .254 24-29 .828 3 17 20 1.7 31 0 40 27 0 11 103 8.6
33 WAGNER, Travis..... 26-26 801 30.8 75-216 .347 62-189 .328 3-7 .429 13 96 109 4.2 68 2 50 62 7 23 215 8.3
04 HOLLIDAY, Julian... 7-2 141 20.1 16-54 .296 6-27 .222 14-21 .667 2 7 9 1.3 19 1 12 13 0 5 52 7.4
02 BUREN, Marcus...... 24-6 455 19.0 17-76 .224 13-53 .245 4-6 .667 24 33 57 2.4 52 2 25 29 1 28 51 2.1
4 JONES, Les......... 16-7 347 21.7 15-56 .268 4-22 .182 0-4 .000 4 21 25 1.6 9 0 17 33 0 19 34 2.1
00 JOHNSON, Ramone.... 1-0 8 8.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 1 1 0 0 0 0.0
TEAM............... 42 47 89 3.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5223 613-1652 .371 211-733 .288 232-394 .589 307 605 912 35.1 419 12 344 437 48 202 1669 64.2
Opponents.......... 26 5227 836-1696 .493 190-495 .384 330-487 .678 345 823 1168 44.9 365 4 454 379 52 241 2192 84.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 765 889 15 - 1669
Opponents... 1093 1091 8 - 2192
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Evergreen..................... 71 2 73
Opponents..................... 65 0 65
Combined Team Statistics
Cascade Collegiate Conference
Evergreen Combined Team Statistics (Through games of Feb 17, 2012)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/11/11 at Rocky Mountain L 71-88 -
11/12/11 vs Montana Western L 68-90 -
11/15/11 at Pacific L 54-70 300
11/18/11 vs Walla Walla L 75-82 60
11/19/11 vs Lewis-Clark State L 62-81 420
11/25/11 vs Puget Sound L 76-88 151
11/26/11 at Pacific Lutheran W OT 79-72 247
11/28/11 vs Seattle L 54-77 1025
*12/03/11 at Northwest L 56-93 473
12/07/11 PUGET SOUND L 59-69 434
*12/19/11 at Corban L 61-83 232
*12/20/11 at Northwest Christian L 77-96 -
*12/29/11 EASTERN OREGON L 79-90 124
*12/30/11 COLLEGE OF IDAHO L 67-81 153
*01/06/12 at Concordia L 68-91 350
*01/07/12 at Warner Pacific L 67-93 270
*01/13/12 SOUTHERN OREGON L 62-85 317
*01/14/12 OREGON TECH L 62-91 125
*01/22/12 NORTHWEST CHRISTIAN L 70-86 56
*01/23/12 CORBAN L 65-82 51
*01/27/12 at College of Idaho L 44-73 1395
*01/28/12 at Eastern Oregon L 63-109 -
*02/03/12 WARNER PACIFIC L 60-91 117
*02/04/12 CONCORDIA L 58-67 111
*02/10/12 at Oregon Tech L 62-90 1015
*02/11/12 at Southern Oregon L 50-74 678
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-25) (0-9) (1-11) (0-5)
CONFERENCE.......... (0-17) (0-8) (0-9) (0-0)
NON-CONFERENCE...... (1-8) (0-1) (1-2) (0-5)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 TOLLIVER, Marice.... 14-14 36.6 .359 .273 .735 7.4 4.6 30 10 18.6
34 LEWIS, Patrick...... 26-26 24.7 .470 .250 .536 7.6 1.5 30 11 12.1
11 GREEN, Larry........ 16-14 31.9 .330 .271 .451 5.8 2.3 21 9 11.5
03 DEROSIER, Mike...... 24-21 32.0 .345 .313 .692 1.8 1.6 17 1 9.4
21 DICKENS, Elzie...... 26-6 25.5 .516 .000 .593 6.3 0.8 18 9 8.8
01 STEPHENS, Tyrell.... 12-8 31.3 .272 .254 .828 1.7 3.3 11 0 8.6
33 WAGNER, Travis...... 26-26 30.8 .347 .328 .429 4.2 1.9 23 7 8.3
04 HOLLIDAY, Julian.... 7-2 20.1 .296 .222 .667 1.3 1.7 5 0 7.4
02 BUREN, Marcus....... 24-6 19.0 .224 .245 .667 2.4 1.0 28 1 2.1
4 JONES, Les.......... 16-7 21.7 .268 .182 .000 1.6 1.1 19 0 2.1
00 JOHNSON, Ramone..... 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 26 .371 .288 .589 35.1 13.2 202 48 64.2
Opponents........... 26 .493 .384 .678 44.9 17.5 241 52 84.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TOLLIVER, Marice.... 14 92-256 .359 27-99 .273 50-68 .735 261 18.6
LEWIS, Patrick...... 26 126-268 .470 3-12 .250 59-110 .536 314 12.1
GREEN, Larry........ 16 62-188 .330 23-85 .271 37-82 .451 184 11.5
DEROSIER, Mike...... 24 80-232 .345 56-179 .313 9-13 .692 225 9.4
DICKENS, Elzie...... 26 99-192 .516 0-0 .000 32-54 .593 230 8.8
STEPHENS, Tyrell.... 12 31-114 .272 17-67 .254 24-29 .828 103 8.6
WAGNER, Travis...... 26 75-216 .347 62-189 .328 3-7 .429 215 8.3
HOLLIDAY, Julian.... 7 16-54 .296 6-27 .222 14-21 .667 52 7.4
BUREN, Marcus....... 24 17-76 .224 13-53 .245 4-6 .667 51 2.1
JONES, Les.......... 16 15-56 .268 4-22 .182 0-4 .000 34 2.1
JOHNSON, Ramone..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 613-1652 .371 211-733 .288 232-394 .589 1669 64.2
Opponents........... 26 836-1696 .493 190-495 .384 330-487 .678 2192 84.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TOLLIVER, Marice.... 14 512 23 80 103 29 0 65 63 1.0 34
LEWIS, Patrick...... 26 642 86 112 198 81 3 39 54 0.7 21
GREEN, Larry........ 16 510 18 74 92 54 3 36 75 0.5 29
DEROSIER, Mike...... 24 768 14 30 44 21 0 39 50 0.8 18
DICKENS, Elzie...... 26 663 77 88 165 55 0 20 24 0.8 21
STEPHENS, Tyrell.... 12 376 3 17 20 31 0 40 27 1.5 19
WAGNER, Travis...... 26 801 13 96 109 68 2 50 62 0.8 19
HOLLIDAY, Julian.... 7 141 2 7 9 19 1 12 13 0.9 10
BUREN, Marcus....... 24 455 24 33 57 52 2 25 29 0.9 11
JONES, Les.......... 16 347 4 21 25 9 0 17 33 0.5 12
JOHNSON, Ramone..... 1 8 1 0 1 0 0 1 1 1.0 0
Total............... 26 5223 307 605 912 419 12 344 437 0.8 79
Opponents........... 26 5227 345 823 1168 365 4 454 379 1.2 109
TEAM STATISTICS ESC OPP
--------------------------------------------------------
SCORING....................... 1669 2192
Points per game............. 64.2 84.3
Scoring margin.............. -20.1 -
FIELD GOALS-ATT............... 613-1652 836-1696
Field goal pct.............. .371 .493
3 POINT FG-ATT................ 211-733 190-495
3-point FG pct.............. .288 .384
3-pt FG made per game....... 8.1 7.3
FREE THROWS-ATT............... 232-394 330-487
Free throw pct.............. .589 .678
REBOUNDS...................... 912 1168
Rebounds per game........... 35.1 44.9
Rebounding margin........... -9.8 -
ASSISTS....................... 344 454
Assists per game............ 13.2 17.5
TURNOVERS..................... 437 379
Turnovers per game.......... 16.8 14.6
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.8 1.2
STEALS........................ 202 241
Steals per game............. 7.8 9.3
BLOCKS........................ 48 52
Blocks per game............. 1.8 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1488 6616
Home games-Avg/Game......... 9-165 12-413
Neutral site-Avg/Game....... - 5-331
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 765 889 15 - 1669
Opponents... 1093 1091 8 - 2192
Category Leaders
Cascade Collegiate Conference
Evergreen Category Leaders (Through games of Feb 17, 2012)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DICKENS, Elzie...... 99 192 .516 LEWIS, Patrick...... 26 268 10.3
LEWIS, Patrick...... 126 268 .470 TOLLIVER, Marice.... 14 256 18.3
TOLLIVER, Marice.... 92 256 .359 DEROSIER, Mike...... 24 232 9.7
WAGNER, Travis...... 75 216 .347 WAGNER, Travis...... 26 216 8.3
DEROSIER, Mike...... 80 232 .345 DICKENS, Elzie...... 26 192 7.4
GREEN, Larry........ 62 188 .330
HOLLIDAY, Julian.... 16 54 .296 FIELD GOALS MADE G Made Made/G
STEPHENS, Tyrell.... 31 114 .272 -----------------------------------
JONES, Les.......... 15 56 .268 LEWIS, Patrick...... 26 126 4.8
BUREN, Marcus....... 17 76 .224 DICKENS, Elzie...... 26 99 3.8
TOLLIVER, Marice.... 14 92 6.6
DEROSIER, Mike...... 24 80 3.3
WAGNER, Travis...... 26 75 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WAGNER, Travis...... 62 189 .328 WAGNER, Travis...... 26 189 7.3
DEROSIER, Mike...... 56 179 .313 DEROSIER, Mike...... 24 179 7.5
TOLLIVER, Marice.... 27 99 .273 TOLLIVER, Marice.... 14 99 7.1
GREEN, Larry........ 23 85 .271 GREEN, Larry........ 16 85 5.3
STEPHENS, Tyrell.... 17 67 .254 STEPHENS, Tyrell.... 12 67 5.6
LEWIS, Patrick...... 3 12 .250
BUREN, Marcus....... 13 53 .245 3-POINT FGS MADE G Made Made/G
HOLLIDAY, Julian.... 6 27 .222 -----------------------------------
JONES, Les.......... 4 22 .182 WAGNER, Travis...... 26 62 2.4
DEROSIER, Mike...... 24 56 2.3
TOLLIVER, Marice.... 14 27 1.9
GREEN, Larry........ 16 23 1.4
STEPHENS, Tyrell.... 12 17 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STEPHENS, Tyrell.... 24 29 .828 LEWIS, Patrick...... 26 110 4.2
TOLLIVER, Marice.... 50 68 .735 GREEN, Larry........ 16 82 5.1
DEROSIER, Mike...... 9 13 .692 TOLLIVER, Marice.... 14 68 4.9
HOLLIDAY, Julian.... 14 21 .667 DICKENS, Elzie...... 26 54 2.1
BUREN, Marcus....... 4 6 .667 STEPHENS, Tyrell.... 12 29 2.4
DICKENS, Elzie...... 32 54 .593
LEWIS, Patrick...... 59 110 .536 FREE THROWS MADE G Made Made/G
GREEN, Larry........ 37 82 .451 -----------------------------------
WAGNER, Travis...... 3 7 .429 LEWIS, Patrick...... 26 59 2.3
JONES, Les.......... 0 4 .000 DICKENS, Elzie...... 26 32 1.2
TOLLIVER, Marice.... 14 50 3.6
DEROSIER, Mike...... 24 9 0.4
WAGNER, Travis...... 26 3 0.1
GREEN, Larry........ 16 37 2.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
LEWIS, Patrick...... 26 314 12.1 TOLLIVER, Marice.... 14 261 18.6
TOLLIVER, Marice.... 14 261 18.6 LEWIS, Patrick...... 26 314 12.1
DICKENS, Elzie...... 26 230 8.8 GREEN, Larry........ 16 184 11.5
DEROSIER, Mike...... 24 225 9.4 DEROSIER, Mike...... 24 225 9.4
WAGNER, Travis...... 26 215 8.3 DICKENS, Elzie...... 26 230 8.8
GREEN, Larry........ 16 184 11.5 STEPHENS, Tyrell.... 12 103 8.6
STEPHENS, Tyrell.... 12 103 8.6 WAGNER, Travis...... 26 215 8.3
HOLLIDAY, Julian.... 7 52 7.4 HOLLIDAY, Julian.... 7 52 7.4
BUREN, Marcus....... 24 51 2.1 BUREN, Marcus....... 24 51 2.1
JONES, Les.......... 16 34 2.1 JONES, Les.......... 16 34 2.1
JOHNSON, Ramone..... 1 0 0.0
TEAM................ 26 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LEWIS, Patrick...... 26 198 7.6 TOLLIVER, Marice.... 14 65 4.6
DICKENS, Elzie...... 26 165 6.3 WAGNER, Travis...... 26 50 1.9
WAGNER, Travis...... 26 109 4.2 STEPHENS, Tyrell.... 12 40 3.3
TOLLIVER, Marice.... 14 103 7.4 DEROSIER, Mike...... 24 39 1.6
GREEN, Larry........ 16 92 5.8 LEWIS, Patrick...... 26 39 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEWIS, Patrick...... 26 198 7.6 LEWIS, Patrick...... 26 30 1.2
TOLLIVER, Marice.... 14 103 7.4 TOLLIVER, Marice.... 14 30 2.1
DICKENS, Elzie...... 26 165 6.3 BUREN, Marcus....... 24 28 1.2
GREEN, Larry........ 16 92 5.8 WAGNER, Travis...... 26 23 0.9
WAGNER, Travis...... 26 109 4.2 GREEN, Larry........ 16 21 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWIS, Patrick...... 26 86 3.3 LEWIS, Patrick...... 26 11 0.4
DICKENS, Elzie...... 26 77 3.0 TOLLIVER, Marice.... 14 10 0.7
BUREN, Marcus....... 24 24 1.0 GREEN, Larry........ 16 9 0.6
TOLLIVER, Marice.... 14 23 1.6 DICKENS, Elzie...... 26 9 0.3
GREEN, Larry........ 16 18 1.1 WAGNER, Travis...... 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LEWIS, Patrick...... 26 112 4.3 WAGNER, Travis...... 26 801 30.8
WAGNER, Travis...... 26 96 3.7 DEROSIER, Mike...... 24 768 32.0
DICKENS, Elzie...... 26 88 3.4 DICKENS, Elzie...... 26 663 25.5
TOLLIVER, Marice.... 14 80 5.7 LEWIS, Patrick...... 26 642 24.7
GREEN, Larry........ 16 74 4.6 TOLLIVER, Marice.... 14 512 36.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LEWIS, Patrick...... 26 81 3.1 GREEN, Larry........ 16 75 4.7
WAGNER, Travis...... 26 68 2.6 TOLLIVER, Marice.... 14 63 4.5
DICKENS, Elzie...... 26 55 2.1 WAGNER, Travis...... 26 62 2.4
GREEN, Larry........ 16 54 3.4 LEWIS, Patrick...... 26 54 2.1
BUREN, Marcus....... 24 52 2.2 DEROSIER, Mike...... 24 50 2.1
FOULOUTS G No.
----------------------------
LEWIS, Patrick...... 26 3
GREEN, Larry........ 16 3
BUREN, Marcus....... 24 2
WAGNER, Travis...... 26 2
HOLLIDAY, Julian.... 7 1
TEAM................ 26 1
Overall/Conference Statistics
Cascade Collegiate Conference
Evergreen Overall/Conference Statistics (Through games of Feb 17, 2012)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TOLLIVER, Marice.... 14-14 36.6 .359 .273 .735 7.4 4.6 30 10 18.6 5-5 36.8 .344 .293 .724 5.2 5.8 10 4 19.4
LEWIS, Patrick...... 26-26 24.7 .470 .250 .536 7.6 1.5 30 11 12.1 17-17 25.6 .449 .182 .481 8.1 1.9 24 7 12.9
GREEN, Larry........ 16-14 31.9 .330 .271 .451 5.8 2.3 21 9 11.5 16-14 31.9 .330 .271 .451 5.8 2.3 21 9 11.5
DEROSIER, Mike...... 24-21 32.0 .345 .313 .692 1.8 1.6 17 1 9.4 17-17 34.1 .374 .333 .692 1.6 1.7 12 1 10.6
DICKENS, Elzie...... 26-6 25.5 .516 .000 .593 6.3 0.8 18 9 8.8 17-5 27.3 .540 .000 .644 7.5 0.8 11 6 10.5
STEPHENS, Tyrell.... 12-8 31.3 .272 .254 .828 1.7 3.3 11 0 8.6 3-1 20.0 .200 .125 .571 1.3 1.7 0 0 3.7
WAGNER, Travis...... 26-26 30.8 .347 .328 .429 4.2 1.9 23 7 8.3 17-17 29.2 .321 .303 .400 4.0 2.4 11 7 7.6
HOLLIDAY, Julian.... 7-2 20.1 .296 .222 .667 1.3 1.7 5 0 7.4 1-0 19.0 .143 .333 1.000 2.0 1.0 2 0 4.0
BUREN, Marcus....... 24-6 19.0 .224 .245 .667 2.4 1.0 28 1 2.1 15-2 19.6 .224 .250 .667 2.1 1.3 16 1 2.3
JONES, Les.......... 16-7 21.7 .268 .182 .000 1.6 1.1 19 0 2.1 16-7 21.7 .268 .182 .000 1.6 1.1 19 0 2.1
JOHNSON, Ramone..... 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0 1-0 8.0 .000 .000 .000 1.0 1.0 0 0 0.0
Total............... 26 .371 .288 .589 35.1 13.2 202 48 64.2 17 .376 .289 .535 35.4 13.2 126 35 63.0
Opponents........... 26 .493 .384 .678 44.9 17.5 241 52 84.3 17 .499 .374 .664 44.9 19.5 178 35 86.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TOLLIVER, Marice.... 92-256 .359 27-99 .273 50-68 .735 261 18.6 32-93 .344 12-41 .293 21-29 .724 97 19.4
LEWIS, Patrick...... 126-268 .470 3-12 .250 59-110 .536 314 12.1 89-198 .449 2-11 .182 39-81 .481 219 12.9
GREEN, Larry........ 62-188 .330 23-85 .271 37-82 .451 184 11.5 62-188 .330 23-85 .271 37-82 .451 184 11.5
DEROSIER, Mike...... 80-232 .345 56-179 .313 9-13 .692 225 9.4 64-171 .374 43-129 .333 9-13 .692 180 10.6
DICKENS, Elzie...... 99-192 .516 0-0 .000 32-54 .593 230 8.8 75-139 .540 0-0 .000 29-45 .644 179 10.5
STEPHENS, Tyrell.... 31-114 .272 17-67 .254 24-29 .828 103 8.6 3-15 .200 1-8 .125 4-7 .571 11 3.7
WAGNER, Travis...... 75-216 .347 62-189 .328 3-7 .429 215 8.3 45-140 .321 37-122 .303 2-5 .400 129 7.6
HOLLIDAY, Julian.... 16-54 .296 6-27 .222 14-21 .667 52 7.4 1-7 .143 1-3 .333 1-1 1.000 4 4.0
BUREN, Marcus....... 17-76 .224 13-53 .245 4-6 .667 51 2.1 11-49 .224 8-32 .250 4-6 .667 34 2.3
JONES, Les.......... 15-56 .268 4-22 .182 0-4 .000 34 2.1 15-56 .268 4-22 .182 0-4 .000 34 2.1
JOHNSON, Ramone..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 613-1652 .371 211-733 .288 232-394 .589 1669 64.2 397-1056 .376 131-453 .289 146-273 .535 1071 63.0
Opponents........... 836-1696 .493 190-495 .384 330-487 .678 2192 84.3 571-1145 .499 133-356 .374 200-301 .664 1475 86.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TOLLIVER, Marice.... 23 80 103 29 0 65 63 1.0 34 3 23 26 12 0 29 34 0.9 21
LEWIS, Patrick...... 86 112 198 81 3 39 54 0.7 21 60 78 138 51 3 32 43 0.7 21
GREEN, Larry........ 18 74 92 54 3 36 75 0.5 29 18 74 92 54 3 36 75 0.5 29
DEROSIER, Mike...... 14 30 44 21 0 39 50 0.8 18 9 19 28 14 0 29 38 0.8 18
DICKENS, Elzie...... 77 88 165 55 0 20 24 0.8 21 58 69 127 34 0 14 18 0.8 21
STEPHENS, Tyrell.... 3 17 20 31 0 40 27 1.5 19 0 4 4 8 0 5 5 1.0 9
WAGNER, Travis...... 13 96 109 68 2 50 62 0.8 19 8 60 68 47 2 41 46 0.9 17
HOLLIDAY, Julian.... 2 7 9 19 1 12 13 0.9 10 1 1 2 3 0 1 1 1.0 4
BUREN, Marcus....... 24 33 57 52 2 25 29 0.9 11 11 21 32 35 2 20 20 1.0 11
JONES, Les.......... 4 21 25 9 0 17 33 0.5 12 4 21 25 9 0 17 33 0.5 12
JOHNSON, Ramone..... 1 0 1 0 0 1 1 1.0 0 1 0 1 0 0 1 1 1.0 0
Total............... 307 605 912 419 12 344 437 0.8 79 198 403 601 267 11 225 318 0.7 79
Opponents........... 345 823 1168 365 4 454 379 1.2 109 230 534 764 242 1 332 236 1.4 109
Game-by-Game Highs
Cascade Collegiate Conference
