
Cascade Conference Men's Basketball
Evergreen
Season Schedule/Results & Leaders
Cascade Conference Men's Basketball
Evergreen Season Schedule/Results & Leaders (Through games of Mar 11, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (6-7) (2-11) (0-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-3) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/06/10 FISHER (MASS.) W 82-73 225 (20)DIXON, Tyrell (10)TOLLIVER, Marice
11/13/10 WESTMONT 78-86 L (12)TOLLIVER, Marice (7)GREEN, Larry
11/19/10 at Metro State 51-83 L 251 (10)TROYER, Josh (10)TROYER, Josh
(10)DIXON, Tyrell
(10)SARYSZ, Johnny
11/20/10 vs CO School of Mines 76-96 L 97 (27)TOLLIVER, Marice (10)TOLLIVER, Marice
11/26/10 at Lewis-Clark State 81-91 L 348 (22)HOPE, Mikey (16)TOLLIVER, Marice
11/27/10 vs Carroll 67-86 L 92 (16)DIXON, Tyrell (7)TAYLOR, Darryl
11/30/10 at Linfield 77-97 L 350 (23)HOPE, Mikey (7)TOLLIVER, Marice
12/03/10 * at Eastern Oregon 59-77 L (17)TOLLIVER, Marice (11)TOLLIVER, Marice
12/04/10 * at College of Idaho 77-88 L 650 (23)SARYSZ, Johnny (6)BRUMSEY, Michael
12/08/10 at Puget Sound W 87-73 467 (17)TROYER, Josh (5)HOPE, Mikey
(5)TEAM
(5)TOLLIVER, Marice
12/10/10 * CORBAN W 74-70 (21)TROYER, Josh (8)BRUMSEY, Michael
12/11/10 * NORTHWEST CHRISTIAN W 84-82 (22)TROYER, Josh (12)TOLLIVER, Marice
12/20/10 PACIFIC WOT 89-82 (21)TROYER, Josh (11)TOLLIVER, Marice
12/28/10 PACIFIC LUTHERAN 69-86 L (17)HOPE, Mikey (8)TROYER, Josh
12/30/10 * NORTHWEST 71-87 L (19)HOPE, Mikey (6)BRUMSEY, Michael
01/07/11 * at Southern Oregon 74-81 LOT 563 (19)HOPE, Mikey (12)GREEN, Larry
01/08/11 * at Oregon Tech 63-101 L 2057 (16)HOPE, Mikey (7)GREEN, Larry
01/14/11 * CONCORDIA W 89-79 157 (21)TROYER, Josh (9)GREEN, Larry
01/15/11 * WARNER PACIFIC 73-82 L (15)SARYSZ, Johnny (13)TEAM
01/21/11 * at Northwest Christian W 71-66 (16)HOPE, Mikey (8)GREEN, Larry
(8)TOLLIVER, Marice
01/22/11 * at Corban 72-100 L 606 (17)TOLLIVER, Marice (6)TOLLIVER, Marice
(6)GREEN, Larry
(6)LEWIS, Patrick
01/28/11 * at Northwest 83-84 LOT 526 (22)HOPE, Mikey (8)GREEN, Larry
02/04/11 * OREGON TECH 63-65 L 400 (14)HOPE, Mikey (8)TOLLIVER, Marice
(14)TOLLIVER, Marice
02/05/11 * SOUTHERN OREGON WOT 79-76 375 (20)TOLLIVER, Marice (10)TOLLIVER, Marice
02/11/11 * at Warner Pacific 65-86 L 300 (15)LEWIS, Patrick (8)BRUMSEY, Michael
02/12/11 * at Concordia 76-88 L 327 (20)TROYER, Josh (8)GREEN, Larry
02/18/11 * COLLEGE OF IDAHO 74-76 L 204 (30)TOLLIVER, Marice (6)LEWIS, Patrick
(6)TOLLIVER, Marice
02/19/11 * EASTERN OREGON 89-95 L 503 (18)GREEN, Larry (10)GREEN, Larry
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 1864 143
AWAY.................... 13 6445 496
NEUTRAL................. 2 189 95
TOTAL................... 28 8498 304
Overall Team Statistics
Cascade Conference Men's Basketball
Evergreen Overall Team Statistics (Through games of Mar 11, 2011)
All games
TEAM STATISTICS ESC OPP
--------------------------------------------------------
SCORING....................... 2093 2336
Points per game............. 74.8 83.4
Scoring margin.............. -8.7 -
FIELD GOALS-ATT............... 755-1775 855-1773
Field goal pct.............. .425 .482
3 POINT FG-ATT................ 195-633 183-513
3-point FG pct.............. .308 .357
3-pt FG made per game....... 7.0 6.5
FREE THROWS-ATT............... 388-549 443-663
Free throw pct.............. .707 .668
REBOUNDS...................... 963 1197
Rebounds per game........... 34.4 42.8
Rebounding margin........... -8.4 -
ASSISTS....................... 265 373
Assists per game............ 9.5 13.3
TURNOVERS..................... 423 445
Turnovers per game.......... 15.1 15.9
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 185 212
Steals per game............. 6.6 7.6
BLOCKS........................ 76 35
Blocks per game............. 2.7 1.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1864 6634
Home games-Avg/Game......... 13-143 13-496
Neutral site-Avg/Game....... - 2-94
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 933 1111 49 - 2093
Opponents... 1114 1175 47 - 2336
Season Box Score
Cascade Conference Men's Basketball
Evergreen Season Box Score (Through games of Mar 11, 2011)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (6-7) (2-11) (0-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-3) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 TOLLIVER, Marice... 25-20 750 30.0 124-344 .360 34-131 .260 71-99 .717 28 152 180 7.2 78 2 70 92 29 28 353 14.1
20 HOPE, Mikey........ 28-20 886 31.6 139-316 .440 7-42 .167 94-131 .718 17 60 77 2.8 51 2 76 81 3 25 379 13.5
03 TROYER, Josh....... 28-27 928 33.1 123-266 .462 51-116 .440 34-47 .723 16 103 119 4.3 44 2 38 52 6 46 331 11.8
11 SARYSZ, Johnny..... 28-18 729 26.0 77-218 .353 65-190 .342 46-55 .836 13 23 36 1.3 44 2 17 37 1 21 265 9.5
01 DIXON, Tyrell...... 26-8 476 18.3 65-197 .330 26-95 .274 51-66 .773 8 36 44 1.7 49 1 21 41 0 10 207 8.0
23 GREEN, Larry....... 25-13 607 24.3 75-144 .521 3-19 .158 34-57 .596 55 86 141 5.6 87 6 9 42 6 17 187 7.5
33 BRUMSEY, Michael... 25-22 551 22.0 72-108 .667 0-0 .000 30-44 .682 32 67 99 4.0 53 1 10 26 20 10 174 7.0
02 JOHNSON, Ramone.... 26-2 352 13.5 39-90 .433 9-31 .290 9-20 .450 11 26 37 1.4 47 0 15 19 5 11 96 3.7
21 LEWIS, Patrick..... 26-4 334 12.8 36-74 .486 0-1 .000 13-22 .591 57 56 113 4.3 68 1 8 21 2 10 85 3.3
00 TAYLOR, Darryl..... 10-1 90 9.0 5-18 .278 0-8 .000 6-8 .750 3 20 23 2.3 13 0 1 4 4 7 16 1.6
04 HUNTER, Andrew..... 2-0 6 3.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 0.0
TEAM............... 33 61 94 3.5 2 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5709 755-1775 .425 195-633 .308 388-549 .707 273 690 963 34.4 537 17 265 423 76 185 2093 74.8
Opponents.......... 28 5703 855-1773 .482 183-513 .357 443-663 .668 353 844 1197 42.8 506 - 373 445 35 212 2336 83.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 933 1111 49 - 2093
Opponents... 1114 1175 47 - 2336
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Evergreen..................... 64 2 66
Opponents..................... 91 2 93
Combined Team Statistics
Cascade Conference Men's Basketball
Evergreen Combined Team Statistics (Through games of Mar 11, 2011)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/06/10 FISHER (MASS.) W 82-73 225
11/13/10 WESTMONT L 78-86 -
11/19/10 at Metro State L 51-83 251
11/20/10 vs CO School of Mines L 76-96 97
11/26/10 at Lewis-Clark State L 81-91 348
11/27/10 vs Carroll L 67-86 92
11/30/10 at Linfield L 77-97 350
*12/03/10 at Eastern Oregon L 59-77 -
*12/04/10 at College of Idaho L 77-88 650
12/08/10 at Puget Sound W 87-73 467
*12/10/10 CORBAN W 74-70 -
*12/11/10 NORTHWEST CHRISTIAN W 84-82 -
12/20/10 PACIFIC W OT 89-82 -
12/28/10 PACIFIC LUTHERAN L 69-86 -
*12/30/10 NORTHWEST L 71-87 -
*01/07/11 at Southern Oregon LOT 74-81 563
*01/08/11 at Oregon Tech L 63-101 2057
*01/14/11 CONCORDIA W 89-79 157
*01/15/11 WARNER PACIFIC L 73-82 -
*01/21/11 at Northwest Christian W 71-66 -
*01/22/11 at Corban L 72-100 606
*01/28/11 at Northwest LOT 83-84 526
*02/04/11 OREGON TECH L 63-65 400
*02/05/11 SOUTHERN OREGON W OT 79-76 375
*02/11/11 at Warner Pacific L 65-86 300
*02/12/11 at Concordia L 76-88 327
*02/18/11 COLLEGE OF IDAHO L 74-76 204
*02/19/11 EASTERN OREGON L 89-95 503
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-20) (6-7) (2-11) (0-2)
CONFERENCE.......... (5-13) (4-5) (1-8) (0-0)
NON-CONFERENCE...... (3-7) (2-2) (1-3) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 TOLLIVER, Marice.... 25-20 30.0 .360 .260 .717 7.2 2.8 28 29 14.1
20 HOPE, Mikey......... 28-20 31.6 .440 .167 .718 2.8 2.7 25 3 13.5
03 TROYER, Josh........ 28-27 33.1 .462 .440 .723 4.3 1.4 46 6 11.8
11 SARYSZ, Johnny...... 28-18 26.0 .353 .342 .836 1.3 0.6 21 1 9.5
01 DIXON, Tyrell....... 26-8 18.3 .330 .274 .773 1.7 0.8 10 0 8.0
23 GREEN, Larry........ 25-13 24.3 .521 .158 .596 5.6 0.4 17 6 7.5
33 BRUMSEY, Michael.... 25-22 22.0 .667 .000 .682 4.0 0.4 10 20 7.0
02 JOHNSON, Ramone..... 26-2 13.5 .433 .290 .450 1.4 0.6 11 5 3.7
21 LEWIS, Patrick...... 26-4 12.8 .486 .000 .591 4.3 0.3 10 2 3.3
00 TAYLOR, Darryl...... 10-1 9.0 .278 .000 .750 2.3 0.1 7 4 1.6
04 HUNTER, Andrew...... 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .425 .308 .707 34.4 9.5 185 76 74.8
Opponents........... 28 .482 .357 .668 42.8 13.3 212 35 83.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
TOLLIVER, Marice.... 25 124-344 .360 34-131 .260 71-99 .717 353 14.1
HOPE, Mikey......... 28 139-316 .440 7-42 .167 94-131 .718 379 13.5
TROYER, Josh........ 28 123-266 .462 51-116 .440 34-47 .723 331 11.8
SARYSZ, Johnny...... 28 77-218 .353 65-190 .342 46-55 .836 265 9.5
DIXON, Tyrell....... 26 65-197 .330 26-95 .274 51-66 .773 207 8.0
GREEN, Larry........ 25 75-144 .521 3-19 .158 34-57 .596 187 7.5
BRUMSEY, Michael.... 25 72-108 .667 0-0 .000 30-44 .682 174 7.0
JOHNSON, Ramone..... 26 39-90 .433 9-31 .290 9-20 .450 96 3.7
LEWIS, Patrick...... 26 36-74 .486 0-1 .000 13-22 .591 85 3.3
TAYLOR, Darryl...... 10 5-18 .278 0-8 .000 6-8 .750 16 1.6
HUNTER, Andrew...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 755-1775 .425 195-633 .308 388-549 .707 2093 74.8
Opponents........... 28 855-1773 .482 183-513 .357 443-663 .668 2336 83.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
TOLLIVER, Marice.... 25 750 28 152 180 78 2 70 92 0.8 30
HOPE, Mikey......... 28 886 17 60 77 51 2 76 81 0.9 23
TROYER, Josh........ 28 928 16 103 119 44 2 38 52 0.7 22
SARYSZ, Johnny...... 28 729 13 23 36 44 2 17 37 0.5 23
DIXON, Tyrell....... 26 476 8 36 44 49 1 21 41 0.5 20
GREEN, Larry........ 25 607 55 86 141 87 6 9 42 0.2 19
BRUMSEY, Michael.... 25 551 32 67 99 53 1 10 26 0.4 14
JOHNSON, Ramone..... 26 352 11 26 37 47 0 15 19 0.8 10
LEWIS, Patrick...... 26 334 57 56 113 68 1 8 21 0.4 15
TAYLOR, Darryl...... 10 90 3 20 23 13 0 1 4 0.3 7
HUNTER, Andrew...... 2 6 0 0 0 1 0 0 0 0.0 0
Total............... 28 5709 273 690 963 537 17 265 423 0.6 89
Opponents........... 28 5703 353 844 1197 506 - 373 445 0.8 101
TEAM STATISTICS ESC OPP
--------------------------------------------------------
SCORING....................... 2093 2336
Points per game............. 74.8 83.4
Scoring margin.............. -8.7 -
FIELD GOALS-ATT............... 755-1775 855-1773
Field goal pct.............. .425 .482
3 POINT FG-ATT................ 195-633 183-513
3-point FG pct.............. .308 .357
3-pt FG made per game....... 7.0 6.5
FREE THROWS-ATT............... 388-549 443-663
Free throw pct.............. .707 .668
REBOUNDS...................... 963 1197
Rebounds per game........... 34.4 42.8
Rebounding margin........... -8.4 -
ASSISTS....................... 265 373
Assists per game............ 9.5 13.3
TURNOVERS..................... 423 445
Turnovers per game.......... 15.1 15.9
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 185 212
Steals per game............. 6.6 7.6
BLOCKS........................ 76 35
Blocks per game............. 2.7 1.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1864 6634
Home games-Avg/Game......... 13-143 13-496
Neutral site-Avg/Game....... - 2-94
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 933 1111 49 - 2093
Opponents... 1114 1175 47 - 2336
Category Leaders
Cascade Conference Men's Basketball
Evergreen Category Leaders (Through games of Mar 11, 2011)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BRUMSEY, Michael.... 72 108 .667 TOLLIVER, Marice.... 25 344 13.8
GREEN, Larry........ 75 144 .521 HOPE, Mikey......... 28 316 11.3
LEWIS, Patrick...... 36 74 .486 TROYER, Josh........ 28 266 9.5
TROYER, Josh........ 123 266 .462 SARYSZ, Johnny...... 28 218 7.8
HOPE, Mikey......... 139 316 .440 DIXON, Tyrell....... 26 197 7.6
JOHNSON, Ramone..... 39 90 .433
TOLLIVER, Marice.... 124 344 .360 FIELD GOALS MADE G Made Made/G
SARYSZ, Johnny...... 77 218 .353 -----------------------------------
DIXON, Tyrell....... 65 197 .330 HOPE, Mikey......... 28 139 5.0
TAYLOR, Darryl...... 5 18 .278 TOLLIVER, Marice.... 25 124 5.0
TROYER, Josh........ 28 123 4.4
SARYSZ, Johnny...... 28 77 2.8
GREEN, Larry........ 25 75 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TROYER, Josh........ 51 116 .440 SARYSZ, Johnny...... 28 190 6.8
SARYSZ, Johnny...... 65 190 .342 TOLLIVER, Marice.... 25 131 5.2
JOHNSON, Ramone..... 9 31 .290 TROYER, Josh........ 28 116 4.1
DIXON, Tyrell....... 26 95 .274 DIXON, Tyrell....... 26 95 3.7
TOLLIVER, Marice.... 34 131 .260 HOPE, Mikey......... 28 42 1.5
HOPE, Mikey......... 7 42 .167
GREEN, Larry........ 3 19 .158 3-POINT FGS MADE G Made Made/G
LEWIS, Patrick...... 0 1 .000 -----------------------------------
TAYLOR, Darryl...... 0 8 .000 SARYSZ, Johnny...... 28 65 2.3
TROYER, Josh........ 28 51 1.8
TOLLIVER, Marice.... 25 34 1.4
DIXON, Tyrell....... 26 26 1.0
JOHNSON, Ramone..... 26 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SARYSZ, Johnny...... 46 55 .836 HOPE, Mikey......... 28 131 4.7
DIXON, Tyrell....... 51 66 .773 TOLLIVER, Marice.... 25 99 4.0
TAYLOR, Darryl...... 6 8 .750 DIXON, Tyrell....... 26 66 2.5
TROYER, Josh........ 34 47 .723 GREEN, Larry........ 25 57 2.3
HOPE, Mikey......... 94 131 .718 SARYSZ, Johnny...... 28 55 2.0
TOLLIVER, Marice.... 71 99 .717
BRUMSEY, Michael.... 30 44 .682 FREE THROWS MADE G Made Made/G
GREEN, Larry........ 34 57 .596 -----------------------------------
LEWIS, Patrick...... 13 22 .591 HOPE, Mikey......... 28 94 3.4
JOHNSON, Ramone..... 9 20 .450 TOLLIVER, Marice.... 25 71 2.8
TROYER, Josh........ 28 34 1.2
SARYSZ, Johnny...... 28 46 1.6
GREEN, Larry........ 25 34 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOPE, Mikey......... 28 379 13.5 TOLLIVER, Marice.... 25 353 14.1
TOLLIVER, Marice.... 25 353 14.1 HOPE, Mikey......... 28 379 13.5
TROYER, Josh........ 28 331 11.8 TROYER, Josh........ 28 331 11.8
SARYSZ, Johnny...... 28 265 9.5 SARYSZ, Johnny...... 28 265 9.5
DIXON, Tyrell....... 26 207 8.0 DIXON, Tyrell....... 26 207 8.0
GREEN, Larry........ 25 187 7.5 GREEN, Larry........ 25 187 7.5
BRUMSEY, Michael.... 25 174 7.0 BRUMSEY, Michael.... 25 174 7.0
JOHNSON, Ramone..... 26 96 3.7 JOHNSON, Ramone..... 26 96 3.7
LEWIS, Patrick...... 26 85 3.3 LEWIS, Patrick...... 26 85 3.3
TAYLOR, Darryl...... 10 16 1.6 TAYLOR, Darryl...... 10 16 1.6
HUNTER, Andrew...... 2 0 0.0
TEAM................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TOLLIVER, Marice.... 25 180 7.2 HOPE, Mikey......... 28 76 2.7
GREEN, Larry........ 25 141 5.6 TOLLIVER, Marice.... 25 70 2.8
TROYER, Josh........ 28 119 4.3 TROYER, Josh........ 28 38 1.4
LEWIS, Patrick...... 26 113 4.3 DIXON, Tyrell....... 26 21 0.8
BRUMSEY, Michael.... 25 99 4.0 SARYSZ, Johnny...... 28 17 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
TOLLIVER, Marice.... 25 180 7.2 TROYER, Josh........ 28 46 1.6
GREEN, Larry........ 25 141 5.6 TOLLIVER, Marice.... 25 28 1.1
LEWIS, Patrick...... 26 113 4.3 HOPE, Mikey......... 28 25 0.9
TROYER, Josh........ 28 119 4.3 SARYSZ, Johnny...... 28 21 0.8
BRUMSEY, Michael.... 25 99 4.0 GREEN, Larry........ 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
LEWIS, Patrick...... 26 57 2.2 TOLLIVER, Marice.... 25 29 1.2
GREEN, Larry........ 25 55 2.2 BRUMSEY, Michael.... 25 20 0.8
BRUMSEY, Michael.... 25 32 1.3 GREEN, Larry........ 25 6 0.2
TOLLIVER, Marice.... 25 28 1.1 TROYER, Josh........ 28 6 0.2
HOPE, Mikey......... 28 17 0.6 JOHNSON, Ramone..... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TOLLIVER, Marice.... 25 152 6.1 TROYER, Josh........ 28 928 33.1
TROYER, Josh........ 28 103 3.7 HOPE, Mikey......... 28 886 31.6
GREEN, Larry........ 25 86 3.4 TOLLIVER, Marice.... 25 750 30.0
BRUMSEY, Michael.... 25 67 2.7 SARYSZ, Johnny...... 28 729 26.0
HOPE, Mikey......... 28 60 2.1 GREEN, Larry........ 25 607 24.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GREEN, Larry........ 25 87 3.5 TOLLIVER, Marice.... 25 92 3.7
TOLLIVER, Marice.... 25 78 3.1 HOPE, Mikey......... 28 81 2.9
LEWIS, Patrick...... 26 68 2.6 TROYER, Josh........ 28 52 1.9
BRUMSEY, Michael.... 25 53 2.1 GREEN, Larry........ 25 42 1.7
HOPE, Mikey......... 28 51 1.8 DIXON, Tyrell....... 26 41 1.6
FOULOUTS G No.
----------------------------
GREEN, Larry........ 25 6
TOLLIVER, Marice.... 25 2
TROYER, Josh........ 28 2
HOPE, Mikey......... 28 2
SARYSZ, Johnny...... 28 2
Overall/Conference Statistics
Cascade Conference Men's Basketball
Evergreen Overall/Conference Statistics (Through games of Mar 11, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TOLLIVER, Marice.... 25-20 30.0 .360 .260 .717 7.2 2.8 28 29 14.1 16-13 30.7 .342 .217 .746 6.8 2.9 18 20 14.7
HOPE, Mikey......... 28-20 31.6 .440 .167 .718 2.8 2.7 25 3 13.5 18-18 34.9 .424 .154 .711 3.2 3.0 17 3 13.6
TROYER, Josh........ 28-27 33.1 .462 .440 .723 4.3 1.4 46 6 11.8 18-18 33.8 .443 .421 .654 4.3 1.3 30 6 11.7
SARYSZ, Johnny...... 28-18 26.0 .353 .342 .836 1.3 0.6 21 1 9.5 18-11 26.2 .370 .366 .857 1.4 0.8 14 0 9.4
DIXON, Tyrell....... 26-8 18.3 .330 .274 .773 1.7 0.8 10 0 8.0 16-1 16.3 .306 .280 .760 1.5 0.6 4 0 5.8
GREEN, Larry........ 25-13 24.3 .521 .158 .596 5.6 0.4 17 6 7.5 18-13 25.5 .530 .200 .550 5.9 0.3 13 4 8.2
BRUMSEY, Michael.... 25-22 22.0 .667 .000 .682 4.0 0.4 10 20 7.0 15-13 21.8 .676 .000 .735 4.3 0.5 5 13 7.8
JOHNSON, Ramone..... 26-2 13.5 .433 .290 .450 1.4 0.6 11 5 3.7 16-0 11.9 .431 .300 .500 1.3 0.5 3 5 3.4
LEWIS, Patrick...... 26-4 12.8 .486 .000 .591 4.3 0.3 10 2 3.3 18-3 13.2 .547 .000 .500 4.6 0.4 6 1 3.6
TAYLOR, Darryl...... 10-1 9.0 .278 .000 .750 2.3 0.1 7 4 1.6 1-0 6.0 .000 .000 .000 0.0 0.0 2 1 0.0
HUNTER, Andrew...... 2-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .425 .308 .707 34.4 9.5 185 76 74.8 18 .425 .308 .700 35.2 9.8 112 53 74.2
Opponents........... 28 .482 .357 .668 42.8 13.3 212 35 83.4 18 .481 .363 .667 41.6 13.4 145 27 82.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
TOLLIVER, Marice.... 124-344 .360 34-131 .260 71-99 .717 353 14.1 81-237 .342 20-92 .217 53-71 .746 235 14.7
HOPE, Mikey......... 139-316 .440 7-42 .167 94-131 .718 379 13.5 86-203 .424 4-26 .154 69-97 .711 245 13.6
TROYER, Josh........ 123-266 .462 51-116 .440 34-47 .723 331 11.8 81-183 .443 32-76 .421 17-26 .654 211 11.7
SARYSZ, Johnny...... 77-218 .353 65-190 .342 46-55 .836 265 9.5 50-135 .370 45-123 .366 24-28 .857 169 9.4
DIXON, Tyrell....... 65-197 .330 26-95 .274 51-66 .773 207 8.0 30-98 .306 14-50 .280 19-25 .760 93 5.8
GREEN, Larry........ 75-144 .521 3-19 .158 34-57 .596 187 7.5 61-115 .530 3-15 .200 22-40 .550 147 8.2
BRUMSEY, Michael.... 72-108 .667 0-0 .000 30-44 .682 174 7.0 46-68 .676 0-0 .000 25-34 .735 117 7.8
JOHNSON, Ramone..... 39-90 .433 9-31 .290 9-20 .450 96 3.7 22-51 .431 6-20 .300 4-8 .500 54 3.4
LEWIS, Patrick...... 36-74 .486 0-1 .000 13-22 .591 85 3.3 29-53 .547 0-1 .000 7-14 .500 65 3.6
TAYLOR, Darryl...... 5-18 .278 0-8 .000 6-8 .750 16 1.6 0-1 .000 0-0 .000 0-0 .000 0 0.0
HUNTER, Andrew...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 755-1775 .425 195-633 .308 388-549 .707 2093 74.8 486-1144 .425 124-403 .308 240-343 .700 1336 74.2
Opponents........... 855-1773 .482 183-513 .357 443-663 .668 2336 83.4 532-1107 .481 126-347 .363 293-439 .667 1483 82.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
TOLLIVER, Marice.... 28 152 180 78 2 70 92 0.8 30 18 90 108 48 1 47 55 0.9 30
HOPE, Mikey......... 17 60 77 51 2 76 81 0.9 23 11 46 57 35 1 54 53 1.0 22
TROYER, Josh........ 16 103 119 44 2 38 52 0.7 22 10 68 78 36 2 24 39 0.6 22
SARYSZ, Johnny...... 13 23 36 44 2 17 37 0.5 23 11 14 25 32 2 15 26 0.6 23
DIXON, Tyrell....... 8 36 44 49 1 21 41 0.5 20 3 21 24 24 0 9 14 0.6 12
GREEN, Larry........ 55 86 141 87 6 9 42 0.2 19 40 66 106 65 5 5 32 0.2 19
BRUMSEY, Michael.... 32 67 99 53 1 10 26 0.4 14 19 46 65 24 0 8 16 0.5 14
JOHNSON, Ramone..... 11 26 37 47 0 15 19 0.8 10 5 16 21 29 0 8 12 0.7 10
LEWIS, Patrick...... 57 56 113 68 1 8 21 0.4 15 44 39 83 51 1 7 18 0.4 15
TAYLOR, Darryl...... 3 20 23 13 0 1 4 0.3 7 0 0 0 1 0 0 0 0.0 0
