Cascade Conference Men's Basketball
Evergreen
Season Schedule/Results & Leaders
Cascade Conference Men's Basketball
Evergreen Season Schedule/Results & Leaders (Through games of Feb 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (6-3) (11-2) (0-2)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (7-3) (2-0) (5-1) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/09 at Saint Martin's W 99-86 876 (35)MENEFEE, Nathan (9)JENKINS, Gerrod
11/13/09 vs Biola 69-71 L (22)MENEFEE, Nathan (7)TEAM
11/14/09 at Azusa Pacific 99-109 L 421 (28)MENEFEE, Nathan (11)FELICIANO, Julio
11/17/09 at Puget Sound W 108-97 953 (57)MENEFEE, Nathan (14)FELICIANO, Julio
11/19/09 LEWIS & CLARK W 71-44 (20)MENEFEE, Nathan (7)FELICIANO, Julio
11/24/09 at Pacific Lutheran W 91-82 500 (21)GALLAGHER, Anthony (6)FELICIANO, Julio
11/27/09 at Lewis-Clark State W 79-65 612 (30)MENEFEE, Nathan (11)FELICIANO, Julio
11/28/09 vs Montana St.-Northern 72-89 L 136 (33)MENEFEE, Nathan (5)TEAM
12/04/09 * EASTERN OREGON 65-74 L (26)MENEFEE, Nathan (9)FELICIANO, Julio
12/05/09 * COLLEGE OF IDAHO W 53-72 (8)WILSON, Ben (8)JENKINS, Gerrod
(8)DIXON, Tyrell
12/12/09 LINFIELD W 78-63 100 (19)WILSON, Ben (7)FELICIANO, Julio
(7)SAFFOLD, Amos
12/17/09 at Multnomah W 119-77 130 (27)TROYER, Josh (8)SAFFOLD, Amos
(8)MENEFEE, Nathan
(8)FELICIANO, Julio
12/21/09 * at Corban W 74-70 137 (25)MENEFEE, Nathan (8)FELICIANO, Julio
12/22/09 * at Northwest Christian W 78-69 (30)MENEFEE, Nathan (9)FELICIANO, Julio
12/30/09 * at Northwest W 88-77 350 (22)MENEFEE, Nathan (11)FELICIANO, Julio
01/08/09 * SOUTHERN OREGON W 105-69 (39)MENEFEE, Nathan (13)FELICIANO, Julio
01/09/10 * OREGON TECH 79-86 L (29)MENEFEE, Nathan (9)FELICIANO, Julio
01/15/10 * at Concordia W 107-97 325 (38)MENEFEE, Nathan (7)SAFFOLD, Amos
(7)FELICIANO, Julio
01/16/10 * at Warner Pacific W 73-72 500 (25)MENEFEE, Nathan (12)FELICIANO, Julio
01/22/10 * NORTHWEST CHRISTIAN W 84-71 (22)MENEFEE, Nathan (11)FELICIANO, Julio
01/23/10 * CORBAN W 93-84 (26)TROYER, Josh (7)GALLAGHER, Anthony
(7)FELICIANO, Julio
01/29/10 * NORTHWEST 80-82 LOT (22)MENEFEE, Nathan (13)FELICIANO, Julio
02/05/10 * at Oregon Tech 74-99 L 2086 (29)MENEFEE, Nathan (9)FELICIANO, Julio
02/06/10 * at Southern Oregon W 79-73 659 (26)MENEFEE, Nathan (9)GALLAGHER, Anthony
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 100 11
AWAY.................... 13 7549 581
NEUTRAL................. 2 136 68
TOTAL................... 24 7785 324
Overall Team Statistics
Cascade Conference Men's Basketball
Evergreen Overall Team Statistics (Through games of Feb 06, 2010)
All games
TEAM STATISTICS ESC OPP
--------------------------------------------------------
SCORING....................... 2017 1878
Points per game............. 84.0 78.2
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 730-1524 664-1519
Field goal pct.............. .479 .437
3 POINT FG-ATT................ 189-473 136-443
3-point FG pct.............. .400 .307
3-pt FG made per game....... 7.9 5.7
FREE THROWS-ATT............... 368-500 414-619
Free throw pct.............. .736 .669
REBOUNDS...................... 883 930
Rebounds per game........... 36.8 38.8
Rebounding margin........... -2.0 -
ASSISTS....................... 375 312
Assists per game............ 15.6 13.0
TURNOVERS..................... 362 378
Turnovers per game.......... 15.1 15.8
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 180 176
Steals per game............. 7.5 7.3
BLOCKS........................ 64 61
Blocks per game............. 2.7 2.5
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 100 7685
Home games-Avg/Game......... 9-11 13-581
Neutral site-Avg/Game....... - 2-68
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 940 1069 8 - 2017
Opponents... 897 971 10 - 1878
Season Box Score
Cascade Conference Men's Basketball
Evergreen Season Box Score (Through games of Feb 06, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (6-3) (11-2) (0-2)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (7-3) (2-0) (5-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 MENEFEE, Nathan.... 24-23 915 38.1 223-455 .490 60-142 .423 137-170 .806 20 81 101 4.2 42 0 97 86 3 65 643 26.8
34 GALLAGHER, Anthony. 24-23 549 22.9 95-185 .514 18-43 .419 31-43 .721 20 88 108 4.5 73 4 25 45 17 16 239 10.0
33 TROYER, Josh....... 24-23 674 28.1 85-175 .486 34-85 .400 29-40 .725 11 64 75 3.1 46 0 45 31 4 23 233 9.7
21 FELICIANO, Julio... 24-22 750 31.3 91-196 .464 11-45 .244 40-65 .615 32 171 203 8.5 69 1 108 68 15 23 233 9.7
00 WILSON, Ben........ 24-1 467 19.5 63-125 .504 33-62 .532 43-51 .843 18 55 73 3.0 51 1 11 11 10 5 202 8.4
24 TOLLIVER, Marice... 2-1 21 10.5 4-10 .400 2-5 .400 2-2 1.000 2 1 3 1.5 4 0 2 4 0 1 12 6.0
44 MARTIN, Desmond.... 24-7 390 16.3 47-95 .495 16-42 .381 17-28 .607 16 28 44 1.8 43 0 21 33 4 13 127 5.3
20 DODD, Jemier....... 19-0 209 11.0 32-74 .432 3-8 .375 23-36 .639 17 33 50 2.6 51 2 8 26 6 5 90 4.7
01 DIXON, Tyrell...... 24-14 339 14.1 32-80 .400 8-30 .267 19-34 .559 8 13 21 0.9 39 0 20 15 0 8 91 3.8
3 SAFFOLD, Amos...... 18-0 259 14.4 24-55 .436 0-3 .000 19-21 .905 26 24 50 2.8 37 0 23 11 3 12 67 3.7
23 FREEMAN, Ryan...... 4-0 12 3.0 4-9 .444 2-4 .500 0-0 .000 0 3 3 0.8 2 0 1 1 0 0 10 2.5
42 JENKINS, Gerrod.... 20-1 180 9.0 20-40 .500 0-0 .000 6-8 .750 19 35 54 2.7 29 1 7 20 2 6 46 2.3
04 HALASZ, Scott...... 11-0 58 5.3 8-19 .421 1-1 1.000 2-2 1.000 7 6 13 1.2 8 0 5 3 0 3 19 1.7
02 LIVI, Nick......... 4-0 23 5.8 2-6 .333 1-3 .333 0-0 .000 0 4 4 1.0 8 1 2 5 0 0 5 1.3
Team............... 24 57 81 3.4 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4846 730-1524 .479 189-473 .400 368-500 .736 220 663 883 36.8 502 10 375 362 64 180 2017 84.0
Opponents.......... 24 4813 664-1519 .437 136-443 .307 414-619 .669 297 633 930 38.8 445 - 312 378 61 176 1878 78.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 940 1069 8 - 2017
Opponents... 897 971 10 - 1878
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Evergreen..................... 59 1 60
Opponents..................... 89 10 99
Combined Team Statistics
Cascade Conference Men's Basketball
Evergreen Combined Team Statistics (Through games of Feb 06, 2010)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/09 at Saint Martin's W 99-86 876
11/13/09 vs Biola L 69-71 -
11/14/09 at Azusa Pacific L 99-109 421
11/17/09 at Puget Sound W 108-97 953
11/19/09 LEWIS & CLARK W 71-44 -
11/24/09 at Pacific Lutheran W 91-82 500
11/27/09 at Lewis-Clark State W 79-65 612
11/28/09 vs Montana St.-Northern L 72-89 136
*12/04/09 EASTERN OREGON L 65-74 -
*12/05/09 COLLEGE OF IDAHO W 53-72 -
12/12/09 LINFIELD W 78-63 100
12/17/09 at Multnomah W 119-77 130
*12/21/09 at Corban W 74-70 137
*12/22/09 at Northwest Christian W 78-69 -
*12/30/09 at Northwest W 88-77 350
*01/08/09 SOUTHERN OREGON W 105-69 -
*01/09/10 OREGON TECH L 79-86 -
*01/15/10 at Concordia W 107-97 325
*01/16/10 at Warner Pacific W 73-72 500
*01/22/10 NORTHWEST CHRISTIAN W 84-71 -
*01/23/10 CORBAN W 93-84 -
*01/29/10 NORTHWEST LOT 80-82 -
*02/05/10 at Oregon Tech L 74-99 2086
*02/06/10 at Southern Oregon W 79-73 659
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-7) (6-3) (11-2) (0-2)
CONFERENCE.......... (10-4) (4-3) (6-1) (0-0)
NON-CONFERENCE...... (7-3) (2-0) (5-1) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 MENEFEE, Nathan..... 24-23 38.1 .490 .423 .806 4.2 4.0 65 3 26.8
34 GALLAGHER, Anthony.. 24-23 22.9 .514 .419 .721 4.5 1.0 16 17 10.0
33 TROYER, Josh........ 24-23 28.1 .486 .400 .725 3.1 1.9 23 4 9.7
21 FELICIANO, Julio.... 24-22 31.3 .464 .244 .615 8.5 4.5 23 15 9.7
00 WILSON, Ben......... 24-1 19.5 .504 .532 .843 3.0 0.5 5 10 8.4
24 TOLLIVER, Marice.... 2-1 10.5 .400 .400 1.000 1.5 1.0 1 0 6.0
44 MARTIN, Desmond..... 24-7 16.3 .495 .381 .607 1.8 0.9 13 4 5.3
20 DODD, Jemier........ 19-0 11.0 .432 .375 .639 2.6 0.4 5 6 4.7
01 DIXON, Tyrell....... 24-14 14.1 .400 .267 .559 0.9 0.8 8 0 3.8
3 SAFFOLD, Amos....... 18-0 14.4 .436 .000 .905 2.8 1.3 12 3 3.7
23 FREEMAN, Ryan....... 4-0 3.0 .444 .500 .000 0.8 0.3 0 0 2.5
42 JENKINS, Gerrod..... 20-1 9.0 .500 .000 .750 2.7 0.4 6 2 2.3
04 HALASZ, Scott....... 11-0 5.3 .421 1.000 1.000 1.2 0.5 3 0 1.7
02 LIVI, Nick.......... 4-0 5.8 .333 .333 .000 1.0 0.5 0 0 1.3
Total............... 24 .479 .400 .736 36.8 15.6 180 64 84.0
Opponents........... 24 .437 .307 .669 38.8 13.0 176 61 78.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MENEFEE, Nathan..... 24 223-455 .490 60-142 .423 137-170 .806 643 26.8
GALLAGHER, Anthony.. 24 95-185 .514 18-43 .419 31-43 .721 239 10.0
TROYER, Josh........ 24 85-175 .486 34-85 .400 29-40 .725 233 9.7
FELICIANO, Julio.... 24 91-196 .464 11-45 .244 40-65 .615 233 9.7
WILSON, Ben......... 24 63-125 .504 33-62 .532 43-51 .843 202 8.4
TOLLIVER, Marice.... 2 4-10 .400 2-5 .400 2-2 1.000 12 6.0
MARTIN, Desmond..... 24 47-95 .495 16-42 .381 17-28 .607 127 5.3
DODD, Jemier........ 19 32-74 .432 3-8 .375 23-36 .639 90 4.7
DIXON, Tyrell....... 24 32-80 .400 8-30 .267 19-34 .559 91 3.8
SAFFOLD, Amos....... 18 24-55 .436 0-3 .000 19-21 .905 67 3.7
FREEMAN, Ryan....... 4 4-9 .444 2-4 .500 0-0 .000 10 2.5
JENKINS, Gerrod..... 20 20-40 .500 0-0 .000 6-8 .750 46 2.3
HALASZ, Scott....... 11 8-19 .421 1-1 1.000 2-2 1.000 19 1.7
LIVI, Nick.......... 4 2-6 .333 1-3 .333 0-0 .000 5 1.3
Total............... 24 730-1524 .479 189-473 .400 368-500 .736 2017 84.0
Opponents........... 24 664-1519 .437 136-443 .307 414-619 .669 1878 78.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MENEFEE, Nathan..... 24 915 20 81 101 42 0 97 86 1.1 57
GALLAGHER, Anthony.. 24 549 20 88 108 73 4 25 45 0.6 21
TROYER, Josh........ 24 674 11 64 75 46 0 45 31 1.5 27
FELICIANO, Julio.... 24 750 32 171 203 69 1 108 68 1.6 28
WILSON, Ben......... 24 467 18 55 73 51 1 11 11 1.0 19
TOLLIVER, Marice.... 2 21 2 1 3 4 0 2 4 0.5 12
MARTIN, Desmond..... 24 390 16 28 44 43 0 21 33 0.6 14
DODD, Jemier........ 19 209 17 33 50 51 2 8 26 0.3 15
DIXON, Tyrell....... 24 339 8 13 21 39 0 20 15 1.3 12
SAFFOLD, Amos....... 18 259 26 24 50 37 0 23 11 2.1 12
FREEMAN, Ryan....... 4 12 0 3 3 2 0 1 1 1.0 10
JENKINS, Gerrod..... 20 180 19 35 54 29 1 7 20 0.4 8
HALASZ, Scott....... 11 58 7 6 13 8 0 5 3 1.7 7
LIVI, Nick.......... 4 23 0 4 4 8 1 2 5 0.4 3
Total............... 24 4846 220 663 883 502 10 375 362 1.0 119
Opponents........... 24 4813 297 633 930 445 - 312 378 0.8 109
TEAM STATISTICS ESC OPP
--------------------------------------------------------
SCORING....................... 2017 1878
Points per game............. 84.0 78.2
Scoring margin.............. +5.8 -
FIELD GOALS-ATT............... 730-1524 664-1519
Field goal pct.............. .479 .437
3 POINT FG-ATT................ 189-473 136-443
3-point FG pct.............. .400 .307
3-pt FG made per game....... 7.9 5.7
FREE THROWS-ATT............... 368-500 414-619
Free throw pct.............. .736 .669
REBOUNDS...................... 883 930
Rebounds per game........... 36.8 38.8
Rebounding margin........... -2.0 -
ASSISTS....................... 375 312
Assists per game............ 15.6 13.0
TURNOVERS..................... 362 378
Turnovers per game.......... 15.1 15.8
Turnover margin............. +0.7 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 180 176
Steals per game............. 7.5 7.3
BLOCKS........................ 64 61
Blocks per game............. 2.7 2.5
WINNING STREAK................ 1 -
Home win streak............. 0 -
ATTENDANCE.................... 100 7685
Home games-Avg/Game......... 9-11 13-581
Neutral site-Avg/Game....... - 2-68
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 940 1069 8 - 2017
Opponents... 897 971 10 - 1878
Category Leaders
Cascade Conference Men's Basketball
Evergreen Category Leaders (Through games of Feb 06, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GALLAGHER, Anthony.. 95 185 .514 MENEFEE, Nathan..... 24 455 19.0
WILSON, Ben......... 63 125 .504 FELICIANO, Julio.... 24 196 8.2
JENKINS, Gerrod..... 20 40 .500 GALLAGHER, Anthony.. 24 185 7.7
MARTIN, Desmond..... 47 95 .495 TROYER, Josh........ 24 175 7.3
MENEFEE, Nathan..... 223 455 .490 WILSON, Ben......... 24 125 5.2
TROYER, Josh........ 85 175 .486
FELICIANO, Julio.... 91 196 .464 FIELD GOALS MADE G Made Made/G
FREEMAN, Ryan....... 4 9 .444 -----------------------------------
SAFFOLD, Amos....... 24 55 .436 MENEFEE, Nathan..... 24 223 9.3
DODD, Jemier........ 32 74 .432 GALLAGHER, Anthony.. 24 95 4.0
HALASZ, Scott....... 8 19 .421 FELICIANO, Julio.... 24 91 3.8
TOLLIVER, Marice.... 4 10 .400 TROYER, Josh........ 24 85 3.5
DIXON, Tyrell....... 32 80 .400 WILSON, Ben......... 24 63 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HALASZ, Scott....... 1 1 1.000 MENEFEE, Nathan..... 24 142 5.9
WILSON, Ben......... 33 62 .532 TROYER, Josh........ 24 85 3.5
FREEMAN, Ryan....... 2 4 .500 WILSON, Ben......... 24 62 2.6
MENEFEE, Nathan..... 60 142 .423 FELICIANO, Julio.... 24 45 1.9
GALLAGHER, Anthony.. 18 43 .419 GALLAGHER, Anthony.. 24 43 1.8
TROYER, Josh........ 34 85 .400
TOLLIVER, Marice.... 2 5 .400 3-POINT FGS MADE G Made Made/G
MARTIN, Desmond..... 16 42 .381 -----------------------------------
DODD, Jemier........ 3 8 .375 MENEFEE, Nathan..... 24 60 2.5
LIVI, Nick.......... 1 3 .333 TROYER, Josh........ 24 34 1.4
DIXON, Tyrell....... 8 30 .267 WILSON, Ben......... 24 33 1.4
FELICIANO, Julio.... 11 45 .244 GALLAGHER, Anthony.. 24 18 0.8
MARTIN, Desmond..... 24 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TOLLIVER, Marice.... 2 2 1.000 MENEFEE, Nathan..... 24 170 7.1
HALASZ, Scott....... 2 2 1.000 FELICIANO, Julio.... 24 65 2.7
SAFFOLD, Amos....... 19 21 .905 WILSON, Ben......... 24 51 2.1
WILSON, Ben......... 43 51 .843 GALLAGHER, Anthony.. 24 43 1.8
MENEFEE, Nathan..... 137 170 .806 TROYER, Josh........ 24 40 1.7
JENKINS, Gerrod..... 6 8 .750
TROYER, Josh........ 29 40 .725 FREE THROWS MADE G Made Made/G
GALLAGHER, Anthony.. 31 43 .721 -----------------------------------
DODD, Jemier........ 23 36 .639 MENEFEE, Nathan..... 24 137 5.7
FELICIANO, Julio.... 40 65 .615 GALLAGHER, Anthony.. 24 31 1.3
MARTIN, Desmond..... 17 28 .607 FELICIANO, Julio.... 24 40 1.7
DIXON, Tyrell....... 19 34 .559 TROYER, Josh........ 24 29 1.2
WILSON, Ben......... 24 43 1.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MENEFEE, Nathan..... 24 643 26.8 MENEFEE, Nathan..... 24 643 26.8
GALLAGHER, Anthony.. 24 239 10.0 GALLAGHER, Anthony.. 24 239 10.0
FELICIANO, Julio.... 24 233 9.7 FELICIANO, Julio.... 24 233 9.7
TROYER, Josh........ 24 233 9.7 TROYER, Josh........ 24 233 9.7
WILSON, Ben......... 24 202 8.4 WILSON, Ben......... 24 202 8.4
MARTIN, Desmond..... 24 127 5.3 TOLLIVER, Marice.... 2 12 6.0
DIXON, Tyrell....... 24 91 3.8 MARTIN, Desmond..... 24 127 5.3
DODD, Jemier........ 19 90 4.7 DODD, Jemier........ 19 90 4.7
SAFFOLD, Amos....... 18 67 3.7 DIXON, Tyrell....... 24 91 3.8
JENKINS, Gerrod..... 20 46 2.3 SAFFOLD, Amos....... 18 67 3.7
HALASZ, Scott....... 11 19 1.7 FREEMAN, Ryan....... 4 10 2.5
TOLLIVER, Marice.... 2 12 6.0 JENKINS, Gerrod..... 20 46 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
FELICIANO, Julio.... 24 203 8.5 FELICIANO, Julio.... 24 108 4.5
GALLAGHER, Anthony.. 24 108 4.5 MENEFEE, Nathan..... 24 97 4.0
MENEFEE, Nathan..... 24 101 4.2 TROYER, Josh........ 24 45 1.9
TROYER, Josh........ 24 75 3.1 GALLAGHER, Anthony.. 24 25 1.0
WILSON, Ben......... 24 73 3.0 SAFFOLD, Amos....... 18 23 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
FELICIANO, Julio.... 24 203 8.5 MENEFEE, Nathan..... 24 65 2.7
GALLAGHER, Anthony.. 24 108 4.5 TROYER, Josh........ 24 23 1.0
MENEFEE, Nathan..... 24 101 4.2 FELICIANO, Julio.... 24 23 1.0
TROYER, Josh........ 24 75 3.1 GALLAGHER, Anthony.. 24 16 0.7
WILSON, Ben......... 24 73 3.0 MARTIN, Desmond..... 24 13 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
FELICIANO, Julio.... 24 32 1.3 GALLAGHER, Anthony.. 24 17 0.7
SAFFOLD, Amos....... 18 26 1.4 FELICIANO, Julio.... 24 15 0.6
GALLAGHER, Anthony.. 24 20 0.8 WILSON, Ben......... 24 10 0.4
MENEFEE, Nathan..... 24 20 0.8 DODD, Jemier........ 19 6 0.3
JENKINS, Gerrod..... 20 19 1.0 MARTIN, Desmond..... 24 4 0.2
TROYER, Josh........ 24 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
FELICIANO, Julio.... 24 171 7.1 -----------------------------------
GALLAGHER, Anthony.. 24 88 3.7 MENEFEE, Nathan..... 24 915 38.1
MENEFEE, Nathan..... 24 81 3.4 FELICIANO, Julio.... 24 750 31.3
TROYER, Josh........ 24 64 2.7 TROYER, Josh........ 24 674 28.1
WILSON, Ben......... 24 55 2.3 GALLAGHER, Anthony.. 24 549 22.9
WILSON, Ben......... 24 467 19.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GALLAGHER, Anthony.. 24 73 3.0 MENEFEE, Nathan..... 24 86 3.6
FELICIANO, Julio.... 24 69 2.9 FELICIANO, Julio.... 24 68 2.8
WILSON, Ben......... 24 51 2.1 GALLAGHER, Anthony.. 24 45 1.9
DODD, Jemier........ 19 51 2.7 MARTIN, Desmond..... 24 33 1.4
TROYER, Josh........ 24 46 1.9 TROYER, Josh........ 24 31 1.3
FOULOUTS G No.
----------------------------
GALLAGHER, Anthony.. 24 4
DODD, Jemier........ 19 2
WILSON, Ben......... 24 1
JENKINS, Gerrod..... 20 1
LIVI, Nick.......... 4 1
FELICIANO, Julio.... 24 1
Overall/Conference Statistics
Cascade Conference Men's Basketball
Evergreen Overall/Conference Statistics (Through games of Feb 06, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MENEFEE, Nathan..... 24-23 38.1 .490 .423 .806 4.2 4.0 65 3 26.8 14-14 39.0 .492 .408 .748 4.2 3.6 43 0 25.8
GALLAGHER, Anthony.. 24-23 22.9 .514 .419 .721 4.5 1.0 16 17 10.0 14-14 24.5 .487 .407 .600 4.6 1.0 10 9 9.9
TROYER, Josh........ 24-23 28.1 .486 .400 .725 3.1 1.9 23 4 9.7 14-14 27.8 .456 .333 .650 2.4 1.5 15 3 8.8
FELICIANO, Julio.... 24-22 31.3 .464 .244 .615 8.5 4.5 23 15 9.7 14-13 32.1 .475 .208 .614 9.1 4.5 12 9 10.6
WILSON, Ben......... 24-1 19.5 .504 .532 .843 3.0 0.5 5 10 8.4 14-1 17.6 .441 .475 .786 2.9 0.2 1 4 7.2
TOLLIVER, Marice.... 2-1 10.5 .400 .400 1.000 1.5 1.0 1 0 6.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
MARTIN, Desmond..... 24-7 16.3 .495 .381 .607 1.8 0.9 13 4 5.3 14-1 15.1 .463 .391 .667 1.4 0.3 6 4 4.9
DODD, Jemier........ 19-0 11.0 .432 .375 .639 2.6 0.4 5 6 4.7 14-0 10.4 .421 .500 .577 2.6 0.6 4 4 4.7
DIXON, Tyrell....... 24-14 14.1 .400 .267 .559 0.9 0.8 8 0 3.8 14-12 17.1 .418 .280 .600 1.0 0.7 6 0 4.9
SAFFOLD, Amos....... 18-0 14.4 .436 .000 .905 2.8 1.3 12 3 3.7 14-0 13.5 .361 .000 .900 2.2 1.3 7 2 3.1
FREEMAN, Ryan....... 4-0 3.0 .444 .500 .000 0.8 0.3 0 0 2.5 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
JENKINS, Gerrod..... 20-1 9.0 .500 .000 .750 2.7 0.4 6 2 2.3 10-1 6.0 .333 .000 .500 2.1 0.2 3 0 0.9
HALASZ, Scott....... 11-0 5.3 .421 1.000 1.000 1.2 0.5 3 0 1.7 5-0 5.0 .333 .000 .000 1.0 0.2 0 0 0.8
LIVI, Nick.......... 4-0 5.8 .333 .333 .000 1.0 0.5 0 0 1.3
Total............... 24 .479 .400 .736 36.8 15.6 180 64 84.0 14 .461 .373 .695 35.9 13.9 107 35 80.9
Opponents........... 24 .437 .307 .669 38.8 13.0 176 61 78.2 14 .445 .342 .655 41.4 11.8 87 36 78.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MENEFEE, Nathan..... 223-455 .490 60-142 .423 137-170 .806 643 26.8 122-248 .492 31-76 .408 86-115 .748 361 25.8
GALLAGHER, Anthony.. 95-185 .514 18-43 .419 31-43 .721 239 10.0 58-119 .487 11-27 .407 12-20 .600 139 9.9
TROYER, Josh........ 85-175 .486 34-85 .400 29-40 .725 233 9.7 47-103 .456 16-48 .333 13-20 .650 123 8.8
FELICIANO, Julio.... 91-196 .464 11-45 .244 40-65 .615 233 9.7 58-122 .475 5-24 .208 27-44 .614 148 10.6
WILSON, Ben......... 63-125 .504 33-62 .532 43-51 .843 202 8.4 30-68 .441 19-40 .475 22-28 .786 101 7.2
TOLLIVER, Marice.... 4-10 .400 2-5 .400 2-2 1.000 12 6.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
MARTIN, Desmond..... 47-95 .495 16-42 .381 17-28 .607 127 5.3 25-54 .463 9-23 .391 10-15 .667 69 4.9
DODD, Jemier........ 32-74 .432 3-8 .375 23-36 .639 90 4.7 24-57 .421 3-6 .500 15-26 .577 66 4.7
DIXON, Tyrell....... 32-80 .400 8-30 .267 19-34 .559 91 3.8 23-55 .418 7-25 .280 15-25 .600 68 4.9
SAFFOLD, Amos....... 24-55 .436 0-3 .000 19-21 .905 67 3.7 13-36 .361 0-2 .000 18-20 .900 44 3.1
FREEMAN, Ryan....... 4-9 .444 2-4 .500 0-0 .000 10 2.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
JENKINS, Gerrod..... 20-40 .500 0-0 .000 6-8 .750 46 2.3 4-12 .333 0-0 .000 1-2 .500 9 0.9
HALASZ, Scott....... 8-19 .421 1-1 1.000 2-2 1.000 19 1.7 2-6 .333 0-0 .000 0-0 .000 4 0.8
LIVI, Nick.......... 2-6 .333 1-3 .333 0-0 .000 5 1.3
